C = Attendance | M = Multi-Mode | OU = Online Unscheduled | OS = Online Scheduled
Click on the 'Unit Code' for detailed Unit Outline, including prerequisites and incompatible units
Standard study periods: Semester 1 and 2
Non-Standard study periods: Summer and Winter terms
Unit Code | Unit Title | Term | Brisbane | Melbourne | North Sydney | Strathfield | Blacktown | Online |
---|---|---|---|---|---|---|---|---|
ACCT207 | FINANCIAL ACCOUNTING | Semester 1 | C | C | C | OS | ||
ACCT209 | CORPORATE ACCOUNTING | Semester 2 | C | C | C | OS | ||
ACCT210 | ACCOUNTING FOUNDATIONS | Semester 1 | C | C | C | C | ||
ACCT210 | ACCOUNTING FOUNDATIONS | Semester 2 | C | C | C | C | ||
ACCT300 | AUDITING | Semester 2 | C | C | C | OS | ||
ACCT303 | STRATEGIC MGMT ACCTG | Semester 2 | C | C | C | OS | ||
ACCT305 | ACCOUNTING INFORMATION SYSTEMS | Semester 1 | C | C | C | C | ||
BAFN200 | PRINCIPLES OF FINANCE | Semester 1 | C | C | C | C | ||
BAFN200 | PRINCIPLES OF FINANCE | Semester 2 | C | C | C | C | ||
BAFN204 | PRTFOLIO MGMT - INVESTG WISELY | Semester 2 | C | C | OS | |||
BAFN207 | FINANCIAL INSTITUT RISK MGMNT | Semester 1 | C | C | C | |||
BAFN310 | AI MACHINE LEARNING IN FINANCE | Semester 2 | C | C | C | |||
BAFN311 | EMERGING TECH IN FINANCE | Semester 2 | C | C | OS | |||
BIPX202 | COMMUN ENGMNT: BLDG STRENGTHS | Summer | OU | |||||
BIPX202 | COMMUN ENGMNT: BLDG STRENGTHS | Semester 1 | C | C | C | C | ||
BIPX202 | COMMUN ENGMNT: BLDG STRENGTHS | Winter | OU | |||||
BIPX202 | COMMUN ENGMNT: BLDG STRENGTHS | Semester 2 | C | C | C | C | ||
BIPX301 | PROFESSIONAL EXPERIENCE | Summer | OU | |||||
BIPX301 | PROFESSIONAL EXPERIENCE | Semester 1 | OS | |||||
BIPX301 | PROFESSIONAL EXPERIENCE | Winter | OU | |||||
BIPX301 | PROFESSIONAL EXPERIENCE | Semester 2 | OS | |||||
BUSN104 | MONEY MATTERS | Semester 1 | C | C | C | C | C | |
BUSN104 | MONEY MATTERS | Semester 2 | C | C | C | C | C | |
BUSN112 | MANAGING MARKETS | Semester 1 | C | C | C | C | C | |
BUSN112 | MANAGING MARKETS | Semester 2 | C | C | C | C | C | |
BUSN113 | MANAGING PEOPLE AND ORGS | Semester 1 | C | C | C | C | C | |
BUSN113 | MANAGING PEOPLE AND ORGS | Semester 2 | C | C | C | C | C | |
BUSN201 | INTERNATIONAL BUSINESS | Semester 1 | C | C | C | C | ||
BUSN302 | INTERNATIONAL TRADE | Semester 1 | OS | |||||
BUSN304 | WRKG WITH DIVERSITY CONFLICT | Semester 1 | C | C | C | C | ||
BUSN304 | WRKG WITH DIVERSITY CONFLICT | Semester 2 | C | C | C | C | ||
ECON200 | ECON - POL FRMWKS AND MARKETS | Semester 1 | C | C | C | C | ||
EMGT201 | EVENT MGMT PLANNING SUCCESS | Semester 1 | C | C | C | |||
EMGT202 | EVENT MGMT DESIGN SUSTAIN | Semester 2 | C | C | ||||
EMGT301 | EVENT MGMT ECON SOC IMPACTS | Semester 1 | C | OS | ||||
ENTR201 | ENTREPRENEURIAL MINDSET | Semester 2 | C | C | ||||
ENTR202 | SOCIAL ENTREPRENEURSHIP | Semester 1 | C | OS | ||||
ENTR301 | MANAGING ENTREPREN INNOVATION | Semester 1 | C | C | C | C | ||
ENTR302 | PRODUCT CREATION IN START UPS | Semester 2 | C | C | ||||
ENTR303 | STRATEGIC NEW VENTURE PLANNING | Semester 2 | C | OS | ||||
HRMG204 | ORGANISATIONAL BEHAVIOUR | Semester 1 | C | C | C | C | ||
HRMG204 | ORGANISATIONAL BEHAVIOUR | Semester 2 | C | C | C | C | ||
HRMG207 | INTRO TO HUMAN RESOURCE MGMT | Semester 1 | C | C | C | OS | ||
HRMG208 | PERFORMANCE PLAN N DEVELOPMNT | Semester 1 | C | C | OS | |||
HRMG214 | RECRUIT SELECTION REMUNERATION | Semester 2 | C | C | C | OS | ||
HRMG302 | EMPL RELATNS & LEGAL FRMWRKS | Semester 2 | C | C | C | OS | ||
HRMG308 | STRAT HRM METRICS ANALYTICS | Semester 2 | C | C | OS | |||
HRMG311 | SUSTAIN HRM GLOBAL STAKEHOLDER | Semester 1 | C | C | OS | |||
ITEC100 | INFORMATION TECH IN ACTION | Semester 1 | C | C | C | C | C | |
ITEC100 | INFORMATION TECH IN ACTION | Semester 2 | C | C | C | C | C | |
ITEC102 | PYTHON FUNDLS FOR DATA SCIENCE | Semester 2 | C | |||||
ITEC200 | DATA N INFORMATION MANAGEMENT | Semester 1 | C | C | C | C | ||
ITEC200 | DATA N INFORMATION MANAGEMENT | Semester 2 | C | C | C | C | ||
ITEC201 | FUNDAMENTALS INFO TECHNOLOGY | Semester 1 | C | C | C | C | ||
ITEC201 | FUNDAMENTALS INFO TECHNOLOGY | Semester 2 | C | C | C | C | ||
ITEC202 | DATA MANGEMNT N VISUALISATION | Semester 1 | C | |||||
ITEC203 | INTRO DATA SCIENCE MACH LRNING | Semester 1 | C | |||||
ITEC204 | INTRODUCTION TO CYBER SECURITY | Semester 1 | C | |||||
ITEC206 | BUSINESS REQUIREMENT ANALYSIS | Semester 2 | M | |||||
ITEC217 | PROGRAMMING CONCEPTS | Semester 1 | C | |||||
ITEC217 | PROGRAMMING CONCEPTS | Semester 2 | C | |||||
ITEC311 | NETWORK SECURITY AND APPLICATI | Semester 2 | C | |||||
ITEC313 | ADVANCED PROGRAMMING CONCEPTS | Semester 2 | C | |||||
ITEC320 | WORK INTEGRATED LEARNING | Semester 1 | C | |||||
ITEC320 | WORK INTEGRATED LEARNING | Semester 2 | C | |||||
ITEC323 | WEB AND MOBILE APP DEVELOPMT | Semester 1 | C | |||||
ITEC325 | APPLIED DATA MINING | Semester 1 | C | |||||
ITEC327 | ESSENTIALS OF ARTIFICIAL INTEL | Semester 1 | C | |||||
ITEC330 | INFO TECH CAPSTONE PROJECT | Semester 2 | C | |||||
LEGL101 | INTRO BUS LAW - LGL FRMWKS BUS | Semester 2 | C | C | C | C | OS | |
LEGL201 | CO LAW - DIRECTORS CORP REGUL | Semester 2 | C | C | C | |||
LEGL300 | TAXATION LAW | Semester 1 | C | C | C | |||
MGMT205 | EVIDENCE-BASED DECISION MAKING | Semester 2 | C | C | C | |||
MGMT212 | GLOBAL COMPARATIVE MANAGMT | Semester 1 | C | C | C | |||
MGMT213 | ORGANISATIONAL ANALYSIS | Semester 1 | C | C | C | |||
MGMT214 | LEAD ORGANIS SUSTAIN | Semester 2 | C | C | C | |||
MGMT304 | STRATEGIC MANAGEMENT | Semester 2 | C | C | C | C | ||
MGMT309 | GOV, RISK N OPERATION MGMT | Semester 2 | C | C | ||||
MGMT310 | ORGANIS CHANGE SUSTAIN | Semester 1 | C | C | C | C | ||
MGMT310 | ORGANIS CHANGE SUSTAIN | Semester 2 | C | C | C | C | ||
MKTG200 | MARKETING RESEARCH | Semester 2 | C | C | C | |||
MKTG201 | BUYER BEHAVIOUR | Semester 1 | C | C | C | C | ||
MKTG202 | MKTG COMS - ENGAGING STKEHLDRS | Semester 2 | C | C | C | C | ||
MKTG207 | MARKETING TOOLKIT | Semester 1 | C | C | C | C | ||
MKTG207 | MARKETING TOOLKIT | Semester 2 | C | C | C | C | ||
MKTG208 | SERVICES MARKETING | Semester 2 | ||||||
MKTG209 | DIGITAL MKTG - CONNECTED SPACE | Semester 1 | C | C | C | C | C | |
MKTG313 | STRATEGIC MKTG AND PLANNING | Semester 2 | C | C | C | C | ||
MKTG318 | SOCIAL IMPACT OF MARKETING | Semester 2 | C | C | C | C | ||
MKTG319 | MARKETING ANALYTICS | Semester 1 | C | C | C | C | ||
OHSE203 | ORGNSATIONL HEALTH N WELLBEING | Semester 2 | M | M | M | |||
STAT207 | BUSINESS DATA ANALYSIS | Semester 2 | C | C | C | C |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.