C = Attendance | M = Multi-Mode | OU = Online Unscheduled | OS = Online Scheduled
Click on the 'Unit Code' for detailed Unit Outline, including prerequisites and incompatible units
Standard study periods: Semester 1 and 2
Non-Standard study periods: Summer and Winter terms
Unit Code | Unit Title | Term | Brisbane | Melbourne | North Sydney | Strathfield | Blacktown | Online |
---|---|---|---|---|---|---|---|---|
ACCT600 | ACCOUNTING FOR DECISION MAKING | Semester 1 | C | C | ||||
ACCT600 | ACCOUNTING FOR DECISION MAKING | Semester 2 | C | C | ||||
ACCT601 | AUDITING & ASSURANCE SERVICES | Semester 2 | C | C | ||||
ACCT602 | FINANCIAL ACCOUNT N REPORTING | Semester 2 | C | C | ||||
ACCT603 | ACCOUNTING FOR CORPORATE STRUC | Semester 1 | C | C | ||||
ACCT604 | MANAGERIAL ACCOUNTING | Semester 2 | C | C | ||||
ACCT605 | MASTERING ACCT INFO SYSTEMS | Semester 1 | C | C | ||||
BAFN602 | CORPORATE FINANCE | Semester 1 | C | C | ||||
BUSN602 | MONEY MANAGEMENT | Semester 1 | C | C | ||||
BUSN603 | CORP GOVERN & RISK MANAGEMENT | Semester 1 | C | C | ||||
BUSN609 | BUS COMM FOR THE 21ST CENTURY | Semester 1 | C | C | ||||
BUSN609 | BUS COMM FOR THE 21ST CENTURY | Semester 2 | C | C | ||||
BUSN612 | MANAGING MARKET ENVIRONMENTS | Semester 1 | C | C | ||||
BUSN617 | RESEARCH METHODS | Semester 1 | C | C | ||||
BUSN618 | RESEARCH PROJECT | Semester 1 | OU | |||||
BUSN618 | RESEARCH PROJECT | Semester 2 | OU | |||||
ECON600 | MANAGL ECONOMCS IN GLOBAL ENVI | Semester 1 | C | C | ||||
ENTR601 | ENTREPRENEURSHIP | Semester 2 | OS | |||||
ITEC610 | INTRO TO DATA SCIENCE PYTHON | Semester 1 | C | |||||
ITEC611 | COMPUTER NETWORKS | Semester 2 | C | |||||
ITEC613 | MACHINE LEARN W SCIKIT-L | Semester 1 | C | |||||
ITEC614 | CYBER SECURITY CONCEPTS | Semester 1 | C | |||||
ITEC615 | INFORMATION TECHOLOGY ESSENTI | Semester 2 | C | |||||
ITEC617 | MODERN DATABASE MANAGEMENT | Semester 1 | C | |||||
ITEC617 | MODERN DATABASE MANAGEMENT | Semester 2 | C | |||||
ITEC618 | PROGRAMMING CONCEPTS | Semester 1 | C | |||||
ITEC622 | DATA ANALYTICS VISUALISATION | Semester 1 | C | |||||
ITEC622 | DATA ANALYTICS VISUALISATION | Semester 2 | C | |||||
ITEC623 | DEEP LEARNING AND EMERGING TOP | Semester 2 | C | |||||
ITEC624 | NETWORK SECURITY AND APPS | Semester 2 | C | |||||
ITEC627 | ADVANCED PROGRAMMING CONCEPTS | Semester 2 | C | |||||
ITEC632 | DATA MINING TECHNIQUES N APPLY | Semester 2 | C | |||||
ITEC633 | INFO TECH MASTERS PROJECT | Semester 1 | C | |||||
ITEC637 | WEB AND MOBILE APP DEVELOPMENT | Semester 1 | C | |||||
ITEC637 | WEB AND MOBILE APP DEVELOPMENT | Semester 2 | C | |||||
LEGL601 | COMMERCIAL & CORPORATIONS LAW | Semester 2 | C | C | ||||
LEGL602 | TAXATION LAW | Semester 2 | C | C | ||||
MGMT605 | STRATEGIC MGMT FOR SUSTAINBLTY | Semester 2 | C | C | ||||
MGMT621 | MANAGEMENT OF CHANGE | Semester 1 | C | C | ||||
MGMT627 | PROJECT MANAGEMENT | Semester 2 | C | C | ||||
MGMT638 | ETHICAL LEADERS & SOCIAL RESP | Semester 1 | C | C | ||||
MGMT638 | ETHICAL LEADERS & SOCIAL RESP | Semester 2 | C | C | ||||
MGMT641 | ORG DYNAMICS & BEHAVIOUR | Semester 1 | C | C | ||||
MGMT641 | ORG DYNAMICS & BEHAVIOUR | Semester 2 | C | C | ||||
MGMT656 | GLOBAL EXPERIENCE | Semester 2 | C | C | ||||
MGMT657 | BUSINESS CONSULTING PROJECT | Semester 2 | M | M | ||||
MGMT658 | CHANGING WORLD OF WORK | Semester 2 | C | |||||
MKTG600 | MANAGERIAL MARKETING | Semester 2 | OS | |||||
STAT600 | DATA ANALYSIS & INTERPRETATION | Semester 2 | C | C |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.