Unit | Title | EFTSL | Commenced Course Pre-2021 (CSP) | Commenced Course from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
PSYC100¹ | Foundations Of Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC100² | Foundations Of Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC101¹ | Applications Of Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC101² | Applications Of Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC108¹ | Psychological Practice: Theory And Techniques | 0.125 | 996 | 1164 | 2200 |
PSYC108² | Psychological Practice: Theory And Techniques | 0.125 | 996 | 2124 | 2200 |
PSYC110¹ | Research Design And Data Analysis 1 | 0.125 | 996 | 1164 | 2200 |
PSYC110² | Research Design And Data Analysis 1 | 0.125 | 996 | 2124 | 2200 |
PSYC200¹ | Life Span Development | 0.125 | 996 | 1164 | 2200 |
PSYC200² | Life Span Development | 0.125 | 996 | 2124 | 2200 |
PSYC207¹ | Culture And Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC207² | Culture And Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC208¹ | Organisational Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC208² | Organisational Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC212¹ | Abnormal Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC212² | Abnormal Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC214¹ | Learning And Behaviour | 0.125 | 996 | 1164 | 2200 |
PSYC214² | Learning And Behaviour | 0.125 | 996 | 2124 | 2200 |
PSYC220¹ | Personality And Individual Differences | 0.125 | 996 | 1164 | 3023 |
PSYC220² | Personality And Individual Differences | 0.125 | 996 | 2124 | 3023 |
PSYC221¹ | Psychology Of Eating Behaviour | 0.125 | 996 | 1164 | 2200 |
PSYC221² | Psychology Of Eating Behaviour | 0.125 | 996 | 2124 | 2200 |
PSYC222¹ | Health Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC222² | Health Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC223¹ | Psychology Of Sexuality And Gender | 0.125 | 996 | 1164 | 2200 |
PSYC223² | Psychology Of Sexuality And Gender | 0.125 | 996 | 2124 | 2200 |
PSYC224¹ | Emotion And Social Cognition | 0.125 | 996 | 1164 | 2200 |
PSYC224² | Emotion And Social Cognition | 0.125 | 996 | 2124 | 2200 |
PSYC225¹ | Applied Positive Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC225² | Applied Positive Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC226¹ | Research Design And Data Analysis 2 | 0.125 | 996 | 1164 | 3023 |
PSYC226² | Research Design And Data Analysis 2 | 0.125 | 996 | 2124 | 3023 |
PSYC227¹ | Social Psychology | 0.125 | 996 | 1164 | 3023 |
PSYC227² | Social Psychology | 0.125 | 996 | 2124 | 3023 |
PSYC307¹ | Cognitive Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC307² | Cognitive Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC310¹ | Psychological Services Experience | 0.125 | 996 | 1164 | 2200 |
PSYC310² | Psychological Services Experience | 0.125 | 996 | 2124 | 2200 |
PSYC311¹ | Research Design And Statistics Iii | 0.125 | 996 | 1164 | 2200 |
PSYC311² | Research Design And Statistics Iii | 0.125 | 996 | 2124 | 2200 |
PSYC314¹ | Psychological Assessment | 0.125 | 996 | 1164 | 2200 |
PSYC314² | Psychological Assessment | 0.125 | 996 | 2124 | 2200 |
PSYC315¹ | Brain And Behaviour | 0.125 | 996 | 1164 | 2200 |
PSYC315² | Brain And Behaviour | 0.125 | 996 | 2124 | 2200 |
PSYC317¹ | Introduction To Neuropsychology | 0.125 | 996 | 1164 | 2200 |
PSYC317² | Introduction To Neuropsychology | 0.125 | 996 | 2124 | 2200 |
PSYC322¹ | Critical Thinking And Research Skills For Psychology | 0.125 | 996 | 1164 | 2200 |
PSYC322² | Critical Thinking And Research Skills For Psychology | 0.125 | 996 | 2124 | 2200 |
PSYC410¹ | Honours Thesis A | 0.25 | 1992 | 2328 | 4400 |
PSYC410² | Honours Thesis A | 0.25 | 1992 | 4248 | 4400 |
PSYC421¹ | Honours Thesis B | 0.25 | 1992 | 2328 | 4400 |
PSYC421² | Honours Thesis B | 0.25 | 1992 | 4248 | 4400 |
PSYC424¹ | Research Methods | 0.125 | 996 | 1164 | 3498 |
PSYC424² | Research Methods | 0.125 | 996 | 2124 | 3498 |
PSYC427¹ | Advanced Topics In Psychology | 0.125 | 996 | 1164 | 3498 |
PSYC427² | Advanced Topics In Psychology | 0.125 | 996 | 2124 | 3498 |
PSYC429¹ | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 996 | 1164 | 2200 |
PSYC429² | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 996 | 2124 | 2200 |
PSYC430¹ | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 996 | 1164 | 2200 |
PSYC430² | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 996 | 2124 | 2200 |
PSYC500 | Introduction To Psychology: Science And Practice | 0.125 | 578 | 578 | 3498 |
PSYC501 | Foundations Of Qualitative And Quantitative Data Analysis | 0.125 | 578 | 578 | 3498 |
PSYC502 | Psychological Development Across The Lifespan | 0.125 | 578 | 578 | 3498 |
PSYC503 | Mental Health And Psychological Disorders | 0.125 | 578 | 578 | 3498 |
PSYC504 | Individual Differences And Social Psychology | 0.125 | 578 | 578 | 3498 |
PSYC505 | Psychology Of Learning And Behaviour Analysis | 0.125 | 578 | 578 | 3498 |
PSYC506 | Data Analysis For Multi-Variable Designs | 0.125 | 578 | 578 | 3498 |
PSYC507 | Introduction To Therapeutic Approaches And Assessment In Psychology | 0.125 | 578 | 578 | 3498 |
PSYC508 | Mental Processes | 0.125 | 578 | 578 | 3498 |
PSYC509 | Behavioural Neuroscience | 0.125 | 578 | 578 | 3498 |
PSYC613 | Practicum A | 0.125 | 578 | 578 | 4179 |
PSYC614 | Practicum B | 0.125 | 578 | 578 | 4179 |
PSYC615 | Practicum C | 0.25 | 1156 | 1156 | 8358 |
PSYC621 | Professional Practice In Psychology | 0.125 | 578 | 578 | 4179 |
PSYC622 | Practicum Skills | 0.125 | 578 | 578 | 4179 |
PSYC623 | Psychopathology | 0.125 | 578 | 578 | 3498 |
PSYC624 | Evidence-Based Practice For Psychologists | 0.125 | 578 | 578 | 4179 |
PSYC625 | Professional Placement | 0.125 | 578 | 578 | 3498 |
PSYC626 | Research Capstone Experience | 0.125 | 578 | 578 | 3498 |
PSYC630 | Psychological Assessment | 0.125 | 578 | 578 | 4179 |
PSYC638 | Therapeutic Skills | 0.125 | 578 | 578 | 4179 |
PSYC643 | Applied Developmental Psychology | 0.125 | 578 | 578 | 4179 |
PSYC644 | Applied Educational Psychology | 0.125 | 578 | 578 | 4179 |
PSYC645 | Learning Difficulties: Assessment And Intervention | 0.125 | 578 | 578 | 4179 |
PSYC660 | Adult Clinical Psychology | 0.125 | 578 | 578 | 4179 |
PSYC661 | Child Clinical Psychology | 0.125 | 578 | 578 | 4179 |
PSYC662 | Clinical Health Psychology And Psychopharmacology | 0.125 | 578 | 578 | 4179 |
PSYC663 | Advanced Psychotherapeutic Interventions | 0.125 | 578 | 578 | 4179 |
PSYC664 | Research 1 | 0.125 | 578 | 578 | 4179 |
PSYC665 | Research 2 | 0.25 | 1156 | 1156 | 8358 |
PSYC666 | Clinical Research Skills: Refresher | 0.125 | 578 | 578 | 4179 |
PSYC667 | Practicum Placement A | 0.125 | 578 | 578 | 4179 |
PSYC668 | Practicum Placement B | 0.125 | 578 | 578 | 4179 |
PSYC669 | Practicum Placement C | 0.125 | 578 | 578 | 4179 |
PUBD102 | Foundations Of Health Promotion | 0.125 | 1164 | 1164 | 3023 |
PUBH100 | Foundations Of Public Health | 0.125 | 1164 | 1164 | 3023 |
PUBH101 | Foundations Of Public Health Communication | 0.125 | 1164 | 1164 | 3023 |
PUBH102 | Foundations Of Health Promotion | 0.125 | 1164 | 1164 | 3023 |
PUBH103 | Epidemiology | 0.125 | 1164 | 1164 | 3023 |
PUBH200 | Globalisation, Environment And Health | 0.125 | 1164 | 1164 | 3023 |
PUBH202 | Public Health Research Methods | 0.125 | 1164 | 1164 | 3023 |
PUBH204 | Public Health Economics | 0.125 | 1164 | 1164 | 3023 |
PUBH205 | Public Health Emergency Response | 0.125 | 1164 | 1164 | 3023 |
PUBH222 | Public Health Community Engagement | 0.125 | 1164 | 1164 | 3023 |
PUBH302 | Applied Public Health 1 | 0.125 | 1164 | 1164 | 3023 |
PUBH303 | Applied Public Health Communication | 0.125 | 1164 | 1164 | 3023 |
PUBH304 | Public Health Advocacy | 0.125 | 1164 | 1164 | 3023 |
PUBH305 | Applied Public Health 2 | 0.125 | 1164 | 1164 | 3023 |
PUBH306 | Public Health Policy And Law | 0.125 | 1164 | 1164 | 3023 |
PUBH312 | Applied Health Promotion | 0.125 | 1164 | 1164 | 3023 |
PUBH400 | Honours Thesis (Part A) | 0.125 | 1164 | 1164 | 3023 |
PUBH401 | Honours Thesis (Part B) | 0.5 | 4656 | 4656 | 12092 |
PUBH610 | History And Principles Of Public Health | 0.125 | 1164 | 1164 | 3023 |
PUBH611 | Health Promotion | 0.125 | 1164 | 1164 | 3023 |
PUBH620 | Biostatistics | 0.125 | 1164 | 1164 | 3023 |
PUBH621 | Epidemiology | 0.125 | 1164 | 1164 | 3023 |
PUBH630 | Determinants Of Health | 0.125 | 1164 | 1164 | 3023 |
PUBH631 | Disease Prevention And Management | 0.125 | 1164 | 1164 | 3023 |
PUBH632 | Public Health Law And Policy | 0.125 | 1164 | 1164 | 3023 |
PUBH640 | Global Health And Sustainable Development | 0.125 | 1164 | 1164 | 3023 |
PUBH641 | Humanitarian Assistance And Health | 0.125 | 1164 | 1164 | 3023 |
PUBH642 | Global Nutrition And Food Security | 0.125 | 1164 | 1164 | 3023 |
PUBH643 | Health Advocacy | 0.125 | 1164 | 1164 | 3023 |
PUBH649 | Preparation For Practice | 0.125 | 1164 | 1164 | 3023 |
PUBH651 | Public Health Research Thesis A | 0.25 | 2328 | 2328 | 6046 |
PUBH652 | Public Health Research Thesis B | 0.25 | 2328 | 2328 | 6046 |
PUBH655 | Practice Placement | 0.125 | 1164 | 1164 | 3023 |
SCIE400 | Research Methods For Science Honours | 0.125 | 1164 | 1164 | 2200 |
SCIE401 | Preparing For Scientific Research | 0.125 | 1164 | 1164 | 2200 |
SCIE402 | Quantitative Data Management In Health Sciences Research | 0.125 | 1164 | 1164 | 2200 |
SCIE403 | Honours Thesis A | 0.125 | 1164 | 1164 | 3023 |
SCIE404 | Honours Thesis B | 0.5 | 4656 | 4656 | 12092 |
SCIE406 | Honours Thesis D | 0.25 | 2328 | 2328 | 6046 |
SCIT101 | Stem Principles | 0.125 | 1164 | 1164 | 2200 |
SOCS100 | Introduction To Sociology | 0.125 | 996 | 2124 | 2200 |
SOCS101 | Global Society And Change | 0.125 | 996 | 2124 | 2200 |
SOCS200 | All The Feels: Emotions Society Culture | 0.125 | 996 | 2124 | 2200 |
SOCS207 | Meaning Of Life: Researching Qualitatively | 0.125 | 996 | 2124 | 2200 |
SOCS209 | Race And Ethnicity: Australian And Global Perspectives | 0.125 | 996 | 2124 | 2200 |
SOCS210 | The Social And Cultural Life Of Fijian Young People | 0.125 | 996 | 2124 | 2200 |
SOCS226 | Global Youth Cultures | 0.125 | 996 | 2124 | 2200 |
SOCS235 | Health, Illness And Wellbeing | 0.125 | 996 | 2124 | 2200 |
SOCS243 | Global Health | 0.125 | 996 | 2124 | 2200 |
SOCS244 | Difference And Diversity : Social And Sexual Health | 0.125 | 996 | 2124 | 2200 |
SOCS300 | Power Wealth And Welfare: Social Issues And Policy | 0.125 | 996 | 2124 | 2200 |
SOCS302 | People Count: Researching Globally With Quantitative Methods | 0.125 | 996 | 2124 | 2200 |
SPAN101 | Introductory Spanish | 0.125 | 578 | 578 | 2200 |
SPAN102 | Elementary Spanish A | 0.125 | 578 | 578 | 2200 |
SPAN200 | Elementary Spanish B | 0.125 | 578 | 578 | 2200 |
SPAN201 | Intermediate Spanish A | 0.125 | 578 | 578 | 2200 |
SPAN202 | Intermediate Spanish B | 0.125 | 578 | 578 | 2200 |
SPAN204 | Living Spanish And Latin American Cultures | 0.125 | 578 | 578 | 2200 |
1 Applies to a student enrolled in one of the following undergraduate accredited psychology degrees at ACU: Bachelor of Psychological Science/Bachelor of Commerce; Bachelor of Psychological Science/Bachelor of Exercise and Sports Science; Bachelor of Psychological Science/Bachelor of Laws; Bachelor of Psychological Science/Bachelor of Arts; Bachelor of Psychological Science/Bachelor of Criminology and Criminal Justice; Bachelor of Psychological Science (Honours); Bachelor of Psychology (Honours); or Bachelor of Psychological Science
2 Applies to a student enrolled in any other degree not listed in note 1
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.