Unit | Title | EFTSL | Commenced Course Pre-2021 (CSP) | Commenced Course from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
LCRD101 | Introduction To Criminology | 0.125 | 996 | 2124 | 2200 |
LCRD104 | Juvenile Justice | 0.125 | 996 | 2124 | 2200 |
LCRD105 | Violent Crime And Society | 0.125 | 996 | 2124 | 2200 |
LCRD106 | Introduction To Criminal Justice System And Policy | 0.125 | 996 | 2124 | 2200 |
LCRM101 | Introduction To Criminology | 0.125 | 996 | 2124 | 2200 |
LCRM104 | Juvenile Justice | 0.125 | 996 | 2124 | 2200 |
LCRM105 | Violent Crime And Society | 0.125 | 996 | 2124 | 2200 |
LCRM106 | Introduction To Criminal Justice System And Policy | 0.125 | 996 | 2124 | 2200 |
LCRM201 | Introduction To Forensic Psychology And The Law | 0.125 | 996 | 2124 | 2200 |
LCRM202 | Police Studies | 0.125 | 996 | 2124 | 2200 |
LCRM203 | Introduction To Forensic Science And The Law | 0.125 | 996 | 2124 | 2200 |
LCRM204 | Sentencing And Victims | 0.125 | 996 | 2124 | 2200 |
LCRM205 | Corrections Law And Practice | 0.125 | 996 | 2124 | 2200 |
LCRM206 | Victimology | 0.125 | 996 | 2124 | 2200 |
LCRM207 | Corrections And Rehabilitation Of Offenders | 0.125 | 996 | 2124 | 2200 |
LCRM208 | Green Criminology | 0.125 | 996 | 2124 | 2200 |
LCRM209 | Crime, Media & Popular Culture | 0.125 | 996 | 2124 | 2200 |
LCRM212 | Terrorism | 0.125 | 996 | 2124 | 2200 |
LCRM213 | International Criminal Law | 0.125 | 996 | 2124 | 2200 |
LCRM301 | Researching Criminology | 0.125 | 996 | 2124 | 2200 |
LCRM302 | Customs, Border Protection And Biosecurity | 0.125 | 996 | 2124 | 2200 |
LCRM303 | Criminology Research Project | 0.125 | 996 | 2124 | 2200 |
LCRM304 | Community Engagement | 0.125 | 996 | 2124 | 2200 |
LCRM305 | Cybercrime | 0.125 | 996 | 2124 | 2200 |
LCRM307 | Issues In Ethical Policing | 0.125 | 996 | 2124 | 2200 |
LCRM312 | Mental Disorder And Criminal Justice | 0.125 | 996 | 2124 | 2200 |
LCRM313 | Restorative Justice | 0.125 | 996 | 2124 | 2200 |
LCRZ105 | Violent Crime And Society | 0.125 | 996 | 2124 | 2200 |
LEGD101 | Introduction To Business Law: Legal Frameworks For Businesses | 0.125 | 1663 | 2124 | 2870 |
LEGL101 | Introduction To Business Law: Legal Frameworks For Businesses | 0.125 | 1663 | 2124 | 2870 |
LEGL201 | Company Law: Directors And Corporate Regulation | 0.125 | 1663 | 2124 | 2870 |
LEGL300 | Taxation Law | 0.125 | 1663 | 2124 | 2870 |
LEGL601 | Commercial And Corporations Law | 0.125 | 1663 | 2124 | 2870 |
LEGL602 | Taxation Law | 0.125 | 1663 | 2124 | 2870 |
LEGZ101 | Introduction To Business Law | 0.125 | 1663 | 2124 | 2870 |
LHRD111 | Human Rights And Indigenous People | 0.125 | 1663 | 2124 | 2870 |
LHRG103 | Legal Institutions And Human Rights | 0.125 | 1663 | 2124 | 2870 |
LHRG106 | Human Rights And Business Regulation | 0.125 | 1663 | 2124 | 2870 |
LHRG111 | Human Rights And Indigenous People | 0.125 | 1663 | 2124 | 2870 |
LHRG203 | Australian Human Rights Law And Policy | 0.125 | 1663 | 2124 | 2870 |
LHRG207 | Human Rights And Criminal Justice | 0.125 | 1663 | 2124 | 2870 |
LHRG211 | The Australian Constitution And Human Rights | 0.125 | 1663 | 2124 | 2870 |
LHRG306 | Human Rights Advocacy | 0.125 | 996 | 2124 | 2200 |
LNTE100 | Lantite - Literacy Test For Initial Teacher Education Students | 0 | 0 | 0 | 0 |
LNTE101 | Lantite - Numeracy Test For Initial Teacher Education Students | 0 | 0 | 0 | 0 |
LNTE110 | Literacy And Numeracy Diagnostic | 0 | 0 | 0 | 0 |
MATH104 | Differential And Integral Calculus | 0.125 | 578 | 578 | 2200 |
MATH107 | Introduction To Logic And Algebra | 0.125 | 578 | 578 | 2200 |
MATH203 | Calculus Of Several Variables | 0.125 | 578 | 578 | 2200 |
MATH205 | Geometry | 0.125 | 578 | 578 | 2200 |
MATH219 | Statistics And Probability | 0.125 | 578 | 578 | 2200 |
MATH220 | Linear Algebra | 0.125 | 578 | 578 | 2200 |
MATH221 | Applications Of Mathematics | 0.125 | 578 | 578 | 2200 |
MATH222 | Number Theory And Cryptography | 0.125 | 578 | 578 | 2200 |
MATH223 | History And Philosophy Of Mathematics | 0.125 | 578 | 578 | 2200 |
MATH315 | Analysis And Topology | 0.125 | 578 | 578 | 2200 |
MATH316 | Abstract Algebra And Equations | 0.125 | 578 | 578 | 2200 |
MDGE100 | Introduction To Midwifery And Care Of The Pregnant Woman | 0.125 | 578 | 578 | 3498 |
MDGE101 | Introduction To Midwifery Practice | 0.125 | 578 | 578 | 3498 |
MEDA103 | Introduction To Screen And Sound Production | 0.125 | 996 | 2124 | 2200 |
MEDA220 | Sound Production Studio | 0.125 | 996 | 2124 | 2200 |
MEDA221 | Screen Production | 0.125 | 996 | 2124 | 2200 |
MEDA222 | Studio Production | 0.125 | 996 | 2124 | 2200 |
MEDA223 | Screen Language | 0.125 | 996 | 2124 | 2200 |
MEDA304 | Media Audiences: Consumers, Creators, Citizens | 0.125 | 996 | 2124 | 2200 |
MEDA305 | Major Media Project | 0.125 | 996 | 2124 | 2200 |
MGMT205 | Evidence-Based Decision Making | 0.125 | 1663 | 2124 | 2870 |
MGMT209 | Event Management: Planning A Successful Event | 0.125 | 1663 | 2124 | 2870 |
MGMT210 | Entrepreneurial Mindset | 0.125 | 1663 | 2124 | 2870 |
MGMT211 | Social Entrepreneurship | 0.125 | 1663 | 2124 | 2870 |
MGMT212 | Global Comparative Management | 0.125 | 1663 | 2124 | 2870 |
MGMT213 | Organisational Analysis | 0.125 | 1663 | 2124 | 2870 |
MGMT214 | Leadership And Organisational Sustainability | 0.125 | 1663 | 2124 | 2870 |
MGMT215 | Event Management: Design And Sustainability | 0.125 | 1663 | 2124 | 2870 |
MGMT304 | Strategic Management | 0.125 | 1663 | 2124 | 2870 |
MGMT308 | Project Management | 0.125 | 1663 | 2124 | 2870 |
MGMT309 | Governance, Risk And Operations Management | 0.125 | 1663 | 2124 | 2870 |
MGMT310 | Organisational Change For Sustainability | 0.125 | 1663 | 2124 | 2870 |
MGMT311 | Managing Entrepreneurship And Innovation | 0.125 | 1663 | 2124 | 2870 |
MGMT314 | New Product And Service Development | 0.125 | 1663 | 2124 | 2870 |
MGMT315 | New Venture Planning | 0.125 | 1663 | 2124 | 2870 |
MGMT603 | Market Environments And Opportunity Analysis | 0.125 | 1663 | 2124 | 2870 |
MGMT605 | Strategic Management For Sustainability | 0.125 | 1663 | 2124 | 2870 |
MGMT621 | Management Of Change | 0.125 | 1663 | 2124 | 2870 |
MGMT623 | Systemic And Critical Thinking And Practice | 0.125 | 1164 | 1164 | 2870 |
MGMT627 | Project Management | 0.125 | 1663 | 2124 | 2870 |
MGMT638 | Ethical Leadership | 0.125 | 1663 | 2124 | 2870 |
MGMT641 | Organisational Dynamics And Behaviour | 0.125 | 1663 | 2124 | 2870 |
MGMT646 | Governance In Not-For-Profit Organisations | 0.125 | 1663 | 2124 | 2870 |
MGMT647 | Foundations Of Management Thought | 0.125 | 1663 | 2124 | 2870 |
MGMT656 | Global Experience | 0.125 | 1663 | 2124 | 2870 |
MGMT657 | Business Consulting Project | 0.125 | 1663 | 2124 | 2870 |
MGMT658 | Changing World Of Work | 0.125 | 1663 | 2124 | 2870 |
MIDW110 | Midwifery Professional Practice 1 | 0.125 | 578 | 578 | 3498 |
MIDW111 | Midwifery Professional Practice 1: Foundations In Midwifery Knowledge And Practice | 0.125 | 578 | 578 | 3498 |
MIDW112 | Foundations In Midwifery | 0.125 | 578 | 578 | 3498 |
MIDW113 | Midwifery Care Of The Pregnant Woman | 0.125 | 578 | 578 | 3498 |
MIDW122 | Midwifery Professional Practice 2 | 0.125 | 578 | 578 | 3498 |
MIDW213 | Midwifery Professional Practice 3 | 0.125 | 578 | 578 | 3498 |
MIDW215 | Perinatal Mental Health | 0.125 | 578 | 578 | 3498 |
MIDW216 | Midwifery Care Of The Birthing Woman | 0.125 | 578 | 578 | 3498 |
MIDW217 | Midwifery Care Of The Woman With Complex Needs | 0.125 | 578 | 578 | 3498 |
MIDW224 | Midwifery Professional Practice 4 | 0.125 | 578 | 578 | 3498 |
MIDW246 | Midwifery Care Of The Postnatal Woman And Family | 0.125 | 578 | 578 | 3498 |
MIDW315 | Midwifery Professional Practice 5 | 0.125 | 578 | 578 | 3498 |
MIDW326 | Midwifery Professional Practice 6 | 0.25 | 1156 | 1156 | 6996 |
MIDW335 | Babies Needing Extra Care | 0.125 | 578 | 578 | 3498 |
MIDW350 | The Profession Of Midwifery | 0.125 | 578 | 578 | 3498 |
MIDW351 | Global Perspectives On Midwifery | 0.125 | 578 | 578 | 3498 |
MIDW353 | The Inquiring Midwife | 0.125 | 578 | 578 | 3498 |
MIDW400 | Honours Thesis (Part A) | 0.125 | 578 | 578 | 3498 |
MIDW401 | Honours Thesis (Part B) | 0.5 | 2312 | 2312 | 13992 |
MIDW402 | Honours Thesis P/T (Part C) | 0.25 | 1156 | 1156 | 6996 |
MIDW403 | Honours Thesis P/T (Part D) | 0.25 | 1156 | 1156 | 6996 |
MKTD207 | Marketing Toolkit | 0.125 | 1663 | 2124 | 2870 |
MKTG200 | Marketing Research | 0.125 | 1663 | 2124 | 2870 |
MKTG201 | Buyer Behaviour | 0.125 | 1663 | 2124 | 2870 |
MKTG202 | Marketing Communications: Engaging Stakeholders | 0.125 | 1663 | 2124 | 2870 |
MKTG207 | Marketing Toolkit | 0.125 | 1663 | 2124 | 2870 |
MKTG208 | Services Marketing | 0.125 | 1663 | 2124 | 2870 |
MKTG209 | Digital Marketing: The Connected Space | 0.125 | 1663 | 2124 | 2870 |
MKTG313 | Strategic Marketing And Planning | 0.125 | 1663 | 2124 | 2870 |
MKTG318 | Social Impact Of Marketing | 0.125 | 1663 | 2124 | 2870 |
MKTG319 | Marketing Analytics | 0.125 | 1663 | 2124 | 2870 |
MKTG600 | Managerial Marketing | 0.125 | 1663 | 2124 | 2870 |
MKTG601 | Brand Management | 0.125 | 1663 | 2124 | 2870 |
MPAB601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAB602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAC601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAC602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAD601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAD602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAE601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAE602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAF601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAF602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAG601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAG602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAH601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAH602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAI601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAI602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAJ601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAJ602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPAK601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPAK602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPHA601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1156 | 1156 | 3165 |
MPHA602 | Master Of Philosophy Thesis Part-Time | 0.125 | 578 | 578 | 1582 |
MPHB601 | Master Of Philosophy Thesis Full-Time | 0.25 | 3326 | 4248 | 3165 |
MPHB602 | Master Of Philosophy Thesis Part-Time | 0.125 | 1663 | 2124 | 1582 |
MPHC601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 4248 | 3165 |
MPHC602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 2124 | 1582 |
MPHD601 | Master Of Philosophy Full-Time | 0.25 | 1992 | 2328 | 3165 |
MPHD602 | Master Of Philosophy Part-Time | 0.125 | 996 | 1164 | 1582 |
MPHE601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1156 | 1156 | 3165 |
MPHE602 | Master Of Philosophy Thesis Part-Time | 0.125 | 578 | 578 | 1582 |
MPHF601 | Master Of Philosophy Thesis Full-Time | 0.25 | 2328 | 2328 | 3165 |
MPHF602 | Master Of Philosophy Thesis Part-Time | 0.125 | 1164 | 1164 | 1582 |
MPHG601 | Master Of Philosophy Thesis Ft | 0.25 | 1992 | 4248 | 3165 |
MPHG602 | Master Of Philosophy Thesis Pt | 0.125 | 996 | 2124 | 1582 |
MPHH601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 4248 | 3165 |
MPHH602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 2124 | 1582 |
MPHK601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPHK602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPHN601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1156 | 1156 | 3165 |
MPHN602 | Master Of Philosophy Thesis Part-Time | 0.125 | 578 | 578 | 1582 |
MPHO601 | Master Of Philosophy Thesis Full-Time | 0.25 | 2328 | 2328 | 3165 |
MPHO602 | Master Of Philosophy Thesis Part-Time | 0.125 | 1164 | 1164 | 1582 |
MPHP601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 4248 | 3165 |
MPHP602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 2124 | 1582 |
MPHQ601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPHQ602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MPHR601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 4248 | 3165 |
MPHR602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 2124 | 1582 |
MPHS601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 4248 | 3165 |
MPHS602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 2124 | 1582 |
MPHT601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1156 | 1156 | 3165 |
MPHT602 | Master Of Philosophy Thesis Part-Time | 0.125 | 578 | 578 | 1582 |
MPHU601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 2328 | 3165 |
MPHU602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 1164 | 1582 |
MPHV601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 2328 | 3165 |
MPHV602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 1164 | 1582 |
MPHW601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1156 | 1156 | 3165 |
MPHW602 | Master Of Philosophy Thesis Part-Time | 0.125 | 578 | 578 | 1582 |
MPHX601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1992 | 4248 | 3165 |
MPHX602 | Master Of Philosophy Thesis Part-Time | 0.125 | 996 | 2124 | 1582 |
MPHY601 | Master Of Philosophy Thesis Full-Time | 0.25 | 1156 | 1156 | 3165 |
MPHY602 | Master Of Philosophy Thesis Part-Time | 0.125 | 578 | 578 | 1582 |
MPHZ601 | Master Of Philosophy Thesis Ft | 0.25 | 2328 | 2328 | 3165 |
MPHZ602 | Master Of Philosophy Thesis Pt | 0.125 | 1164 | 1164 | 1582 |
MTHA601 | Master Of Theology Thesis A Ft | 0.25 | 1992 | 4248 | 3165 |
MTHA602 | Master Of Theology Thesis A Pt | 0.125 | 996 | 2124 | 1582 |
MTHB601 | Master Of Theology Thesis B Ft | 0.25 | 1992 | 4248 | 3165 |
MTHB602 | Master Of Theology Thesis B Pt | 0.125 | 996 | 2124 | 1582 |
MUSC161 | Foundations Of Music Practice | 0.125 | 996 | 1164 | 2200 |
MUSC162 | Writing About Music: Legacies And Futures | 0.125 | 996 | 1164 | 2200 |
MUSC202 | Music In Australia | 0.125 | 996 | 1164 | 3498 |
MUSC268 | Song Writing And Arranging | 0.125 | 996 | 1164 | 2200 |
MUSC269 | Contemporary Harmony | 0.125 | 996 | 1164 | 3498 |
MUSC280 | Music, Culture And Diversity | 0.125 | 996 | 1164 | 2200 |
MUSC281 | Popular Music: Stage And Screen | 0.125 | 996 | 1164 | 2200 |
MUSC284 | Ensemble Direction And Performance | 0.125 | 996 | 1164 | 2200 |
MUSC335 | Composing Music | 0.125 | 996 | 1164 | 2200 |
MUSC336 | Researching Music | 0.125 | 996 | 1164 | 2200 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.