Unit | Title | EFTSL | Commenced Course Pre-2021 (CSP) | Commenced Course from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EXSD121 | Exercise And Sport Science: Starting The Journey | 0.125 | 996 | 2124 | 2200 |
EXSD122 | Research And Ethics In Exercise Science | 0.125 | 996 | 2124 | 2200 |
EXSD187 | Growth, Motor Dev & Aging | 0.125 | 996 | 2124 | 2200 |
EXSD199 | Psychology Of Sport | 0.125 | 996 | 2124 | 2200 |
EXSZ187 | Growth, Motor Development And Ageing | 0.125 | 996 | 2124 | 2200 |
FSAE001 | Academic English 1 | 0.14 | 0 | 0 | 0 |
FSAE002 | Academic English 2 | 0.14 | 0 | 0 | 0 |
FSAS001 | Academic Communications Skills 1 | 0.14 | 0 | 0 | 0 |
FSAS002 | Academic Communications Skills 2 | 0.14 | 0 | 0 | 0 |
FSAS003 | Academic Communications Skills 3 | 0.168 | 0 | 0 | 0 |
FSBU001 | Business Studies | 0.069 | 0 | 0 | 0 |
FSCU001 | Society And Culture | 0.069 | 0 | 0 | 0 |
FSDL001 | Digital Literacies | 0.069 | 0 | 0 | 0 |
FSGS001 | Global Studies | 0.069 | 0 | 0 | 0 |
FSLL001 | English Language And Literature | 0.069 | 0 | 0 | 0 |
FSMA001 | Mathematics 1 | 0.069 | 0 | 0 | 0 |
FSMA002 | Mathematics 2 | 0.069 | 0 | 0 | 0 |
FSRP001 | Communication For Reflective Practice | 0.069 | 0 | 0 | 0 |
FSSC001 | Introduction To Science | 0.069 | 0 | 0 | 0 |
FSSC002 | Biology | 0.069 | 0 | 0 | 0 |
FSSC003 | Chemistry | 0.069 | 0 | 0 | 0 |
FSTL003 | Tertiary Literacy | 0.168 | 0 | 0 | 0 |
FTHY600 | Concepts And Models Of Family And Systemic Therapy 1 | 0.125 | 996 | 2124 | 2432 |
FTHY601 | Concepts And Models Of Family And Systemic Therapy 2 | 0.125 | 996 | 2124 | 2432 |
FTHY602 | Practices And Processes Of Family And Systemic Therapy 1 | 0.125 | 996 | 2124 | 2432 |
FTHY603 | Practices And Processes Of Family And Systemic Therapy 2 | 0.125 | 996 | 2124 | 2432 |
FTHY604 | Research Informed Frameworks In Family And Systemic Therapy 1 | 0.125 | 996 | 2124 | 2432 |
FTHY605 | Research Informed Frameworks In Family And Systemic Therapy 2 | 0.125 | 996 | 2124 | 2432 |
FTHY606 | Systemic Attachment Processes And Neuroscience | 0.125 | 996 | 2124 | 2432 |
FTHY607 | Transgenerational Loss, Trauma And Mental Health In Relational Systems | 0.125 | 996 | 2124 | 2432 |
FTHY608 | Live Supervision And Reflecting Team Practice 1 | 0.125 | 996 | 2124 | 2432 |
FTHY609 | Live Supervision And Reflecting Team Practice 2 | 0.125 | 996 | 2124 | 2432 |
FTHY610 | Live Supervision And Reflecting Team Practice 3 | 0.125 | 996 | 2124 | 2432 |
FTHY611 | Live Supervision And Reflecting Team Practice 4 | 0.125 | 996 | 2124 | 2432 |
GEOG110 | Exploring Natural Environments | 0.125 | 1164 | 1164 | 3023 |
GEOG111 | Exploring Human Environments | 0.125 | 996 | 2124 | 2200 |
GEOG214 | Sustainability: The Global Challenge | 0.125 | 1164 | 1164 | 3023 |
GEOG216 | Climate Change: Past, Present And Future | 0.125 | 1164 | 1164 | 3023 |
GEOG218 | Natural Disasters: Risk, Response And Resilience | 0.125 | 1164 | 1164 | 3023 |
GEOG219 | Geography Research And Project Management | 0.125 | 1164 | 1164 | 3023 |
GEOG310 | Sustainable Cities And Communities | 0.125 | 996 | 2124 | 2200 |
GEOG311 | Catchments To Coasts | 0.125 | 1164 | 1164 | 3023 |
GEOG312 | Mapping For A Complex World | 0.125 | 1164 | 1164 | 3023 |
GEOG313 | Environmental And Heritage Management | 0.125 | 996 | 2124 | 2200 |
GLST300 | Global Study International Internship | 0.5 | 3984 | 8496 | 8800 |
GLST301 | Global Study Abroad A | 0.125 | 996 | 2124 | 2200 |
GLST302 | Global Study Abroad B | 0.125 | 996 | 2124 | 2200 |
GLST303 | Global Study Abroad C | 0.125 | 996 | 2124 | 2200 |
GLST304 | Global Study Abroad D | 0.125 | 996 | 2124 | 2200 |
GLST305 | Global Studies Research Project | 0.125 | 996 | 2124 | 2200 |
HIST105 | Early Modern Europe | 0.125 | 996 | 2124 | 2200 |
HIST106 | Australian Indigenous Peoples Past And Present | 0.125 | 996 | 2124 | 2200 |
HIST115 | Global History: Six Degrees Of Separation | 0.125 | 996 | 2124 | 2200 |
HIST116 | The Ancient Near East | 0.125 | 996 | 2124 | 2200 |
HIST117 | K-Pop Into Korean History, Societies And Cultures | 0.125 | 996 | 2124 | 3023 |
HIST118 | The Medieval World, 400-1500 | 0.125 | 996 | 2124 | 3023 |
HIST207 | Fall Of The Roman Republic | 0.125 | 996 | 2124 | 2200 |
HIST208 | Fascism | 0.125 | 996 | 2124 | 2200 |
HIST209 | Revolutionary Europe 1789-1917 | 0.125 | 996 | 2124 | 2200 |
HIST214 | Immigrants And Refugees In Australian History | 0.125 | 996 | 2124 | 2200 |
HIST215 | Europe Divided And United 1945-Present | 0.125 | 996 | 2124 | 2200 |
HIST216 | Europe In The Middle Ages And Beyond | 0.125 | 996 | 2124 | 2200 |
HIST218 | Oral History: Australian Women'S Voices | 0.125 | 996 | 2124 | 2200 |
HIST222 | Greek City States | 0.125 | 996 | 2124 | 2200 |
HIST225 | Us Foreign Policy Since 1945 | 0.125 | 996 | 2124 | 2200 |
HIST229 | Rebels And Revolutions In Latin America | 0.125 | 996 | 2124 | 2200 |
HIST230 | Life And Death In Pompeii | 0.125 | 996 | 2124 | 2200 |
HIST240 | Ancient Israel: Empires And Exile | 0.125 | 996 | 2124 | 3023 |
HIST241 | Persians, Greeks And Romans: Cyrus To The Caesars | 0.125 | 996 | 2124 | 2200 |
HIST250 | Introduction To Philippines History And Culture | 0.125 | 996 | 2124 | 2200 |
HIST251 | Human Rights In History | 0.125 | 996 | 2124 | 2200 |
HIST253 | Underbelly Australia: Crime And Social History | 0.125 | 996 | 2124 | 2200 |
HIST254 | History, Myth And Legend | 0.125 | 996 | 2124 | 2200 |
HIST256 | War And Peace | 0.125 | 996 | 2124 | 2200 |
HIST257 | To Protect Or Punish? Childhood And Youth In History | 0.125 | 996 | 2124 | 2200 |
HIST260 | Keep Calm And Carry On British History Since 1901 | 0.125 | 996 | 2124 | 2200 |
HIST261 | The Rise Of Asia In The Modern World | 0.125 | 996 | 2124 | 2200 |
HIST262 | Money And Power In The Western World | 0.125 | 996 | 2124 | 2200 |
HIST264 | From Truman To Trump The Us Since 1945 | 0.125 | 996 | 2124 | 2200 |
HIST265 | Ancient Rome: Kingdom, Republic And Empire | 0.125 | 996 | 2124 | 2200 |
HIST266 | News Flash: History And The Media | 0.125 | 996 | 2124 | 2200 |
HIST267 | Diasporas And Journeys: Migration In World History | 0.125 | 996 | 2124 | 2200 |
HIST268 | Aboriginal And Torres Strait Communities: Sharing Histories Of Australia | 0.125 | 996 | 2124 | 3023 |
HIST308 | Making History | 0.125 | 996 | 2124 | 2200 |
HIST327 | Settler Colonies In Indigenous Lands | 0.125 | 996 | 2124 | 2200 |
HIST334 | Film And History | 0.125 | 996 | 2124 | 2200 |
HIST335 | The Global Spanish Empire: Conquest To Collapse | 0.125 | 996 | 2124 | 3023 |
HIST341 | History And Memory: Uses And Abuses Of The Past | 0.125 | 996 | 2124 | 2200 |
HIST342 | A History Of The Present | 0.125 | 996 | 2124 | 2200 |
HIST350 | Women In The Later Roman Empire | 0.125 | 996 | 2124 | 2200 |
HLSC111 | The Person, Health And Wellbeing | 0.125 | 578 | 578 | 3498 |
HLSC120 | Indigenous Health And Culture | 0.125 | 1164 | 1164 | 3023 |
HLSC122 | Evidence For Practice | 0.125 | 578 | 578 | 3498 |
HLSC200 | Python Programming Fundamentals For Health Sciences | 0.125 | 1164 | 1164 | 2870 |
HLSC220 | Health Care Ethics | 0.125 | 1164 | 1164 | 2200 |
HLSC301 | Community Engagement | 0.125 | 1164 | 1164 | 2200 |
HLSC306 | Independent Study | 0 | 0 | 0 | 0 |
HLSC307 | Independent Study | 0 | 0 | 0 | 0 |
HLSC308 | Research Experience In Exercise, Behavioural And Health Sciences | 0.125 | 996 | 2124 | 2200 |
HLSC406 | Research Methods In Biomedical And Health Sciences Research | 0.125 | 1164 | 1164 | 2200 |
HLSC407 | Communicating Research In Biomedical And Health Sciences | 0.125 | 1164 | 1164 | 2200 |
HLSC408 | Qualitative Research Methods In Health Science | 0.125 | 1164 | 1164 | 2200 |
HLSC409 | Statistics For Biomedical And Health Sciences Research | 0.125 | 1164 | 1164 | 2200 |
HLSC505 | Health Data Fundamentals | 0.125 | 1164 | 1164 | 2870 |
HLSC506 | Strategic Management In Digital Health Service Delivery | 0.125 | 1663 | 2124 | 2950 |
HLSC603 | Organisational Culture And Management | 0.125 | 578 | 578 | 2950 |
HLSC604 | Quality And Safety In Health Care | 0.125 | 578 | 578 | 2950 |
HLSC605 | Leadership In Health Care | 0.125 | 578 | 578 | 2950 |
HLSC606 | Workforce Management | 0.125 | 578 | 578 | 2950 |
HLSC607 | Policy And Planning In Health Care | 0.125 | 578 | 578 | 2950 |
HLSC608 | Theoretical Foundations Of Health Professional Education | 0.125 | 1164 | 1164 | 3023 |
HLSC609 | Facilitating Learning In Health Professional Settings | 0.125 | 1164 | 1164 | 3023 |
HLSC617 | Independent Project | 0.25 | 1156 | 1156 | 5900 |
HLSC623 | Research Dissertation Part A | 0.25 | 2328 | 2328 | 5900 |
HLSC624 | Research Dissertation Part B | 0.25 | 2328 | 2328 | 5900 |
HLSC640 | Interpreting Health Research | 0.125 | 1164 | 1164 | 3023 |
HLSC641 | Introduction To Health Sciences Research | 0.125 | 1164 | 1164 | 2950 |
HLSC642 | Biostatistics For Health Sciences | 0.125 | 1164 | 1164 | 3023 |
HLSC646 | Qualitative Research Methods | 0.125 | 1164 | 1164 | 3023 |
HLSC650 | Recovery Oriented Mental Health | 0.125 | 578 | 578 | 2950 |
HLSC651 | Holistic Individual Centred Mental Health Practice | 0.125 | 578 | 578 | 2950 |
HLSC652 | Health Promotion And Social Inclusion | 0.125 | 578 | 578 | 2950 |
HLSC655 | Reflective Practice And Clinical Supervision In Mental Health | 0.125 | 578 | 578 | 2950 |
HLSC657 | Cognitive Behaviour Therapy | 0.125 | 578 | 578 | 2950 |
HLSC660 | Redesign In Health Service Delivery | 0.125 | 1663 | 2124 | 2950 |
HLSC661 | Facilitative Leadership, Coaching And Mentoring | 0.125 | 1663 | 2124 | 2950 |
HLSC662 | Leading Change In Health Services | 0.125 | 1663 | 2124 | 2950 |
HLSC664 | Curriculum Design, Assessment And Evaluation In Health Professional Education | 0.125 | 578 | 578 | 2754 |
HLSC665 | Contemporary Teaching For Health Professional Education | 0.125 | 578 | 578 | 2754 |
HLSC666 | Advanced Simulation Practice | 0.125 | 578 | 578 | 2754 |
HLSC674 | Elect Hlt Rcrd,Hlt Dt Exc St | 0.125 | 1164 | 1164 | 2870 |
HLSC675 | Health Knowledge Management | 0.125 | 1164 | 1164 | 2870 |
HLSC677 | Independent Project: Digital Health Solution | 0.25 | 2328 | 2328 | 5740 |
HLSC678 | Industry Internship | 0.25 | 2328 | 2328 | 5740 |
HLSC679 | Global Perspectives On Healthcare | 0.125 | 1164 | 1164 | 3023 |
HLSZ120 | Indigenous Health And Culture | 0.125 | 1164 | 1164 | 3023 |
HLSZ122 | Evidence For Practice | 0.125 | 578 | 578 | 3498 |
HMSV302 | Fieldwork Placement 2 | 0.125 | 996 | 2124 | 2200 |
HRMD204 | Organisational Behaviour | 0.125 | 1663 | 2124 | 2870 |
HRMG204 | Organisational Behaviour | 0.125 | 1663 | 2124 | 2870 |
HRMG207 | Introduction To Human Resource Management | 0.125 | 1663 | 2124 | 2870 |
HRMG208 | Performance Planning And Development | 0.125 | 1663 | 2124 | 2870 |
HRMG214 | Recruitment, Selection And Remuneration | 0.125 | 1663 | 2124 | 2870 |
HRMG302 | Employment Relations And Legal Frameworks | 0.125 | 1663 | 2124 | 2870 |
HRMG308 | Strategic Hrm: Metrics And Analytics | 0.125 | 1663 | 2124 | 2870 |
HRMG311 | Sustainable Human Resource Management And Global Stakeholders | 0.125 | 1663 | 2124 | 2870 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.