Unit | Title | EFTSL | Commenced Course Pre-2021 (CSP) | Commenced Course from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EDFD316 | Young Children And Spirituality | 0.125 | 578 | 578 | 2200 |
EDFD436 | The Ecology Of Childhoods | 0.125 | 578 | 578 | 2200 |
EDFD444 | The Middle Years Of Schooling | 0.125 | 578 | 578 | 2200 |
EDFD452 | Transition Into The Primary Profession | 0.125 | 578 | 578 | 2200 |
EDFD454 | Literacy And Numeracy Across The Curriculum | 0.125 | 578 | 578 | 2754 |
EDFD459 | Learning Spaces | 0.125 | 578 | 578 | 2200 |
EDFD460 | Imagination And Creativity In Education | 0.125 | 578 | 578 | 2200 |
EDFD462 | Transition Into The Profession | 0.125 | 578 | 578 | 2200 |
EDFD472 | Transition Into The Profession | 0.125 | 578 | 578 | 2200 |
EDFD480 | Professional Practicum Induction | 0.125 | 578 | 578 | 2200 |
EDFD653 | Social And Cultural Contexts Of Education | 0.125 | 578 | 578 | 2754 |
EDFD663 | Transition Into The Profession | 0.125 | 578 | 578 | 2754 |
EDFX167 | Further Professional Placement | 0.125 | 578 | 578 | 2200 |
EDFX204 | Engaging With Global Communities Personal Professional Learning In International Education Contexts | 0.125 | 578 | 578 | 2200 |
EDFX267 | Community Engagement | 0 | 0 | 0 | 0 |
EDFX318 | Professional Experience Birth To Two Years (B-2) | 0 | 0 | 0 | 0 |
EDFX319 | Professional Experience Upper Primary | 0 | 0 | 0 | 0 |
EDFX413 | Professional Experience 4: Extended Reflective Practice | 0 | 0 | 0 | 0 |
EDFX420 | Advanced Professional Practicum (Birth-5) | 0.125 | 578 | 578 | 2200 |
EDFX421 | Extended Advanced Professional Practicum | 0.25 | 1156 | 1156 | 4400 |
EDFX474 | Transforming Practice Through Critical Enquiry And Evidence-Based Practice | 0.375 | 1734 | 1734 | 6600 |
EDFX534 | Professional Practice Secondary 1 | 0.125 | 578 | 578 | 2754 |
EDFX535 | Professional Practice Secondary 2 | 0.125 | 578 | 578 | 2754 |
EDFX605 | Special And Inclusive Education Professional Experience | 0.125 | 578 | 578 | 2754 |
EDFX613 | Research-Informed Pedagogy And Graduate Professional Experience Secondary 3 | 0.25 | 1156 | 1156 | 5508 |
EDFX633 | Professional Experience 3: Teaching As A Continuum (8 - 12 Years) | 0.125 | 578 | 578 | 2754 |
EDFX636 | Research Informed Pedagogy And Professional Practice Secondary 3 | 0.125 | 578 | 578 | 2754 |
EDGE399 | Curriculum, Pedagogy And Assessment In Geography Education 2 | 0.125 | 578 | 578 | 2200 |
EDGE699 | Geography Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDGI500 | Gifted Learning In The Classroom | 0.125 | 578 | 578 | 2754 |
EDGI501 | Educational Provision For Gifted Learning In The Classroom | 0.125 | 578 | 578 | 2754 |
EDGI502 | School-Level Provision For Gifted Students | 0.125 | 578 | 578 | 2754 |
EDGI503 | Teaching For Creativity And Innovation | 0.125 | 578 | 578 | 2754 |
EDHE299 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 578 | 578 | 2200 |
EDHE399 | Curriculum, Pedagogy And Assessment In Health Education 2 | 0.125 | 578 | 578 | 2200 |
EDHE599 | Health Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDHE699 | Health Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDHI299 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | 578 | 578 | 2200 |
EDHI397 | Curriculum, Pedagogy And Assessment In Ancient History | 0.125 | 578 | 578 | 2200 |
EDHI398 | Curriculum, Pedagogy And Assessment In Modern History | 0.125 | 578 | 578 | 2200 |
EDHI399 | Curriculum, Pedagogy And Assessment In History Education 2 | 0.125 | 578 | 578 | 2200 |
EDHI599 | History Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDHI697 | Ancient History Curriculum, Pedagogy And Assessment | 0.125 | 578 | 578 | 2754 |
EDHI698 | Modern History Curriculum, Pedagogy And Assessment | 0.125 | 578 | 578 | 2754 |
EDHI699 | History Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDHP290 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 578 | 578 | 2200 |
EDHP310 | Health Studies And Movement Education | 0.125 | 578 | 578 | 2200 |
EDHP311 | Recreation And Outdoor Education In Primary School | 0.125 | 578 | 578 | 2200 |
EDHP312 | Adapted Physical Education | 0.125 | 578 | 578 | 2200 |
EDHP490 | Health And Physical Education Extension Curriculum, Pedagogy And Assessment | 0.125 | 578 | 578 | 2200 |
EDHP500 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 578 | 578 | 2754 |
EDHP560 | Health, Wellbeing And Physical Education (Birth-12 Years) | 0.125 | 578 | 578 | 2754 |
EDIE445 | Early Intervention For Diverse Learners (Birth To 8 Years) | 0.125 | 578 | 578 | 2200 |
EDIE446 | Differentiating For Gifted And Talented Students | 0.125 | 578 | 578 | 2200 |
EDIE447 | Cultural Diversity And Refugees | 0.125 | 578 | 578 | 2200 |
EDIP550 | Policy Informed Approaches To Contemporary Issues In The Inclusive Classroom | 0.125 | 578 | 578 | 2754 |
EDIP606 | Understanding Learners And Learning | 0.125 | 578 | 578 | 2754 |
EDIP607 | Exceptional Learners And Learning | 0.125 | 578 | 578 | 2754 |
EDIP608 | Identifying How Exceptional Learners Learn | 0.125 | 578 | 578 | 2754 |
EDIP651 | Enabling Participation In The Inclusive Classroom: A Rights-Based Approach | 0.125 | 578 | 578 | 2754 |
EDIP652 | Universal Interventions To Support All Learners In The Inclusive Classroom | 0.125 | 578 | 578 | 2754 |
EDIP653 | Supporting Complex Needs, Unique Attributes And Positive Behaviour In Inclusive Education | 0.125 | 578 | 578 | 2754 |
EDIT299 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 1 | 0.125 | 578 | 578 | 2200 |
EDIT399 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 2 | 0.125 | 578 | 578 | 2200 |
EDIT411 | Teaching With Technologies | 0.125 | 578 | 578 | 2200 |
EDIT599 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDIT699 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDLA100 | Fundamentals Of Language And Literacy | 0.125 | 578 | 578 | 2200 |
EDLA111 | Introductory English | 0.125 | 578 | 578 | 2200 |
EDLA345 | Tesol Techniques | 0.125 | 578 | 578 | 2200 |
EDLA550 | A Multimodal Approach To Literacy | 0.125 | 578 | 578 | 2754 |
EDLA599 | Language Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDLA612 | Assessment And Curriculum Design In Tesol | 0.125 | 578 | 578 | 2754 |
EDLA614 | Language, Culture And Communication | 0.125 | 578 | 578 | 2754 |
EDLA618 | Teaching Strategies For Tesol | 0.125 | 578 | 578 | 2754 |
EDLA651 | Spoken Language For Literacy And Oracy | 0.125 | 578 | 578 | 2754 |
EDLA652 | A Functional Metalanguage For Literacy Teaching And Learning | 0.125 | 578 | 578 | 2754 |
EDLA653 | Literacies In The Learning Areas | 0.125 | 578 | 578 | 2754 |
EDLA699 | Language Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDLE650 | Foundations: Vision And Mission Of Catholic Education In The Contemporary World | 0.125 | 578 | 578 | 2754 |
EDLE651 | Leading Learning In Catholic Educational Communities And Cultures | 0.125 | 578 | 578 | 2754 |
EDLE652 | Educational Leadership As Vocation And Service | 0.125 | 578 | 578 | 2200 |
EDLE653 | Integrating Capabilities For Renewal And Sustainability In Leadership | 0.125 | 578 | 578 | 2200 |
EDLE654 | Leadership In Context: Educational Narratives And Literacies For Learning Communities | 0.125 | 578 | 578 | 2754 |
EDLE655 | Data Information Systems: Using Research And Data For Learning | 0.125 | 578 | 578 | 2754 |
EDLE656 | Leading Communities Of Care And Wellbeing | 0.125 | 578 | 578 | 2200 |
EDLE657 | Emerging Humanities: The Interface Of Ethics, Technology And Neuroscience In Leadership | 0.125 | 578 | 578 | 2754 |
EDLE658 | Leading Innovation | 0.125 | 578 | 578 | 2754 |
EDLE659 | Leading Through Complexity | 0.125 | 578 | 578 | 2754 |
EDLE660 | Global Priorities And Challenges In Educational Thought And Practice | 0.125 | 578 | 578 | 2754 |
EDLE661 | Education Policy: Governance, System And School Perspectives | 0.125 | 578 | 578 | 2200 |
EDLE662 | Governance: Theory And Practice In The Stewardship Of Catholic Education | 0.125 | 578 | 578 | 2754 |
EDLL501 | Effective Teaching And Learning | 0.125 | 578 | 578 | 2754 |
EDLL502 | Educational Foundations For Teaching | 0.125 | 578 | 578 | 2754 |
EDLL503 | Embedding Aboriginal And Torres Strait Islander Histories And Knowledges Within Australia Today | 0.125 | 578 | 578 | 2754 |
EDLL601 | Promoting Positive Behaviour | 0.125 | 578 | 578 | 2754 |
EDLL602 | Secondary Literacy | 0.125 | 578 | 578 | 2754 |
EDLL603 | Catering For Diverse Learners | 0.125 | 578 | 578 | 2754 |
EDLL604 | Evidence-Based Teaching | 0.125 | 578 | 578 | 2754 |
EDLL605 | Culturally Responsive Teaching And Leadership | 0.125 | 578 | 578 | 2754 |
EDLL606 | Leading Change In Education | 0.125 | 578 | 578 | 2754 |
EDLS699 | Legal Studies Curriculum, Pedagogy And Assessment | 0.125 | 578 | 578 | 2754 |
EDLX600 | Tesol Professional Experience | 0.125 | 578 | 578 | 2754 |
EDMA100 | Fundamentals Of Mathematics And Numeracy | 0.125 | 578 | 578 | 2200 |
EDMA111 | Introductory Mathematics | 0.125 | 578 | 578 | 2200 |
EDMA163 | Exploring Mathematics And Numeracy | 0.125 | 578 | 578 | 2754 |
EDMA290 | Mathematics Curriculum, Pedagogy And Assessment 1 (B-12) | 0.125 | 578 | 578 | 2754 |
EDMA291 | Mathematics Curriculum, Pedagogy And Assessment 2 (F-6) | 0.125 | 578 | 578 | 2754 |
EDMA299 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 578 | 578 | 2200 |
EDMA311 | Intervention In Numeracy | 0.125 | 578 | 578 | 2754 |
EDMA369 | Exploring Mathematics 2 | 0.125 | 578 | 578 | 2200 |
EDMA399 | Curriculum, Pedagogy And Assessment In Mathematics Education 2 | 0.125 | 578 | 578 | 2200 |
EDMA426 | Leading Mathematics Education | 0.125 | 578 | 578 | 2754 |
EDMA500 | Foundations Of Mathematics And Numeracy Curriculum And Pedagogy For Children | 0.125 | 578 | 578 | 2754 |
EDMA599 | Mathematics Curriculum Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDMA602 | Mathematics Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDMA628 | Learning Mathematics | 0.125 | 578 | 578 | 2754 |
EDMA629 | Teaching Mathematics | 0.125 | 578 | 578 | 2754 |
EDMA641 | Number Development In The Middle Years | 0.125 | 578 | 578 | 2754 |
EDMA642 | Geometry And Measurement In The Middle Years | 0.125 | 578 | 578 | 2754 |
EDMA643 | Statistics And Probability In The Middle Years | 0.125 | 578 | 578 | 2754 |
EDMA644 | Algebra And Function In The Middle Years | 0.125 | 578 | 578 | 2754 |
EDMA699 | Mathematics Curriculum Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDMH200 | Supporting Teacher Mental Health: The First Five Years | 0.125 | 578 | 578 | 2200 |
EDMS599 | Media Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDMS699 | Media Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDMU299 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 578 | 578 | 2200 |
EDMU399 | Curriculum, Pedagogy And Assessment In Music Education 2 | 0.125 | 578 | 578 | 2200 |
EDMU598 | Music Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDMU599 | Music Curriculum, Pedagogy And Assessment 3 | 0.125 | 578 | 578 | 2754 |
EDMU698 | Music Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDMU699 | Music Curriculum, Pedagogy And Assessment 4 | 0.125 | 578 | 578 | 2754 |
EDNE600 | Faith Formation And The New Evangelisation | 0.125 | 578 | 578 | 2226 |
EDNE601 | Creating Centres Of The New Evangelisation Catholic Schools Parishes And Church Ministries | 0.125 | 578 | 578 | 2226 |
EDOE599 | Outdoor Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDPE299 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 578 | 578 | 2200 |
EDPE399 | Curriculum, Pedagogy And Assessment In Physical Education 2 | 0.125 | 578 | 578 | 2200 |
EDPH599 | Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 578 | 578 | 2754 |
EDPH699 | Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 578 | 578 | 2754 |
EDPI399 | Curriculum, Pedagogy And Assessment In Politics And International Relations | 0.125 | 578 | 578 | 2200 |
EDPI699 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | 578 | 578 | 2754 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.