Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
NMBR140 | Introduction To Mathematical Thinking | 0.125 | 555 | 555 | 2040 |
NMBR141 | Number Development In Mathematics | 0.125 | 555 | 555 | 2040 |
NMBR142 | Geometry And Measurement In Mathematics | 0.125 | 555 | 555 | 2040 |
NRSG136 | Introduction To Australian Nursing Practice | 0.125 | 555 | 555 | 3300 |
NRSG138 | Transition Into Nursing | 0.125 | 555 | 555 | 3300 |
NRSG139 | Integrating Practice 1: Assessment In Health | 0.125 | 555 | 555 | 3300 |
NRSG140 | Integrating Practice 2 | 0.125 | 555 | 555 | 3300 |
NRSG258 | Principles Of Nursing: Surgical | 0.125 | 555 | 555 | 3300 |
NRSG263 | Principles Of Nursing Mental Health | 0.125 | 555 | 555 | 3300 |
NRSG264 | Integrating Practice 3 | 0.125 | 555 | 555 | 3300 |
NRSG265 | Principles Of Nursing: Medical | 0.125 | 555 | 555 | 3300 |
NRSG266 | Principles Of Nursing: Contexts Of Ageing | 0.125 | 555 | 555 | 3300 |
NRSG267 | Integrating Practice 4 | 0.125 | 555 | 555 | 3300 |
NRSG371 | Building Healthy Communities | 0.125 | 555 | 555 | 3300 |
NRSG372 | Principles Of Nursing: Chronic Illness And Disability | 0.125 | 555 | 555 | 3300 |
NRSG373 | Integrating Practice 5 | 0.125 | 555 | 555 | 3300 |
NRSG374 | Principles Of Nursing: A Palliative Approach | 0.125 | 555 | 555 | 3300 |
NRSG376 | Integrating Practice 6 | 0.125 | 555 | 555 | 3300 |
NRSG377 | Transition To Contemporary Nursing And Clinical Leadership | 0.125 | 555 | 555 | 3300 |
NRSG378 | Principles Of Nursing: Extended Clinical Reasoning | 0.125 | 555 | 555 | 3300 |
NRSG379 | Transition To Practice And Extended Clinical Reasoning | 0.125 | 555 | 555 | 3300 |
NRSG412 | Honours Thesis (Part A) | 0.125 | 555 | 555 | 3300 |
NRSG413 | Honours Thesis (Part B) | 0.5 | 2220 | 2220 | 13200 |
NRSG414 | Honours Thesis P/T (Part C) | 0.25 | 1110 | 1110 | 6600 |
NRSG415 | Honours Thesis P/T (Part D) | 0.25 | 1110 | 1110 | 6600 |
NRSG524 | Advanced Pathophysiology For Specialty Nursing Practice | 0.125 | 555 | 555 | 2836 |
NRSG525 | Evidence-Based, Person-Centred Family Care In Specialty Nursing | 0.125 | 555 | 555 | 2836 |
NRSG526 | Correctional Health: Mental Health Care | 0.125 | 555 | 555 | 2836 |
NRSG527 | Correctional Health: Chronic Illness | 0.125 | 555 | 555 | 2836 |
NRSG528 | Gerontological Nursing: Promoting Health And Wellness In Older Persons | 0.125 | 555 | 555 | 2836 |
NRSG529 | Comprehensive Care For Older Persons | 0.125 | 555 | 555 | 2836 |
NRSG530 | Medical: Chronic Health, Frailty And Harm Minimisation | 0.125 | 555 | 555 | 2836 |
NRSG531 | Medical: Person-Centred Care For Medical Patients With Complex Conditions | 0.125 | 555 | 555 | 2836 |
NRSG532 | Surgical: Comprehensive Care For Surgical Patients | 0.125 | 555 | 555 | 2836 |
NRSG533 | Surgical: Advanced And Complex Surgical Nursing | 0.125 | 555 | 555 | 2836 |
NRSG534 | Renal: Complexities In Renal Nursing | 0.125 | 555 | 555 | 2836 |
NRSG535 | Renal: Advanced Renal Care | 0.125 | 555 | 555 | 2836 |
NRSG536 | Neuroscience: Principles Of Care | 0.125 | 555 | 555 | 2836 |
NRSG537 | Neuroscience: Complexities And Challenges In Management | 0.125 | 555 | 555 | 2836 |
NRSG538 | Cardiac Care: Advanced Concepts In The Specialty Coronary Care Setting | 0.125 | 555 | 555 | 2836 |
NRSG539 | Cardiac Care: Principles In Nursing Specialty Practice | 0.125 | 555 | 555 | 2836 |
NRSG540 | Perioperative: Comprehensive Management Of The Patient In Surgery | 0.125 | 555 | 555 | 2836 |
NRSG541 | Perioperative: Principles In Nursing Specialty Practice | 0.125 | 555 | 555 | 2836 |
NRSG542 | Intensive Care: Advanced Concepts In The Specialty Critical Care Setting | 0.125 | 555 | 555 | 2836 |
NRSG543 | Intensive Care: Principles In Nursing Specialty Practice | 0.125 | 555 | 555 | 2836 |
NRSG544 | Clinical Nursing: Advanced Concepts In The Acute And Chronic Care Setting | 0.125 | 555 | 555 | 2836 |
NRSG545 | Clinical Nursing: Principles In Nursing Specialty Practice | 0.125 | 555 | 555 | 2836 |
NRSG633 | Clinical Nursing | 0.125 | 555 | 555 | 2836 |
NRSG635 | Extended Clinical Nursing | 0.125 | 555 | 555 | 2836 |
NRSG636 | Foundations Of Specialty Practice 1 | 0.125 | 555 | 555 | 2836 |
NRSG637 | Foundations Of Specialty Practice 2 | 0.125 | 555 | 555 | 2836 |
NRSG651 | Holistic Individual Centred Mental Health Nursing Practice | 0.125 | 555 | 555 | 2836 |
NRSG652 | Recovery Oriented Mental Health Nursing | 0.125 | 555 | 555 | 2836 |
NRSG653 | Health Promotion And Social Inclusion In Mental Health Nursing | 0.125 | 555 | 555 | 2836 |
NRSG654 | Balancing Risk In Recovery | 0.125 | 555 | 555 | 2836 |
NRSG655 | Reflective Practice And Clinical Supervision In Mental Health Nursing | 0.125 | 555 | 555 | 2836 |
NRSG658 | Mental Health Nursing Project | 0.25 | 1110 | 1110 | 5672 |
NRSH500 | Pg Clinical Nursing 1 | 0 | 0 | 0 | 0 |
NRSH501 | Pg Clinical Nursing 2 | 0 | 0 | 0 | 0 |
NRSH633 | Specialty Practice 1 | 0 | 0 | 0 | 0 |
NRSH635 | Specialty Practice 2 | 0 | 0 | 0 | 0 |
NUTD101 | Introduction To Nutrition | 0.125 | 1118 | 1118 | 3300 |
NUTD102 | Culinary Nutrition Science | 0.125 | 1118 | 1118 | 3300 |
NUTR101 | Introduction To Nutrition | 0.125 | 1118 | 1118 | 3300 |
NUTR102 | Culinary Nutrition Science | 0.125 | 1118 | 1118 | 3300 |
NUTR202 | Lifespan Nutrition | 0.125 | 1118 | 1118 | 3300 |
NUTR302 | Diet, Health And Disease | 0.125 | 1118 | 1118 | 3300 |
NUTR303 | Food Science In Practice | 0.125 | 1118 | 1118 | 2040 |
NUTR304 | Food Product Design And Development | 0.125 | 1118 | 1118 | 2040 |
NUTR305 | Community And Public Health Nutrition | 0.125 | 1118 | 1118 | 3300 |
NUTR308 | Food And Culture Study Tour | 0.125 | 1118 | 1118 | 3300 |
NUTR309 | Work Placement 1 | 0.125 | 1118 | 1118 | 3300 |
NUTR310 | Work Placement 2 | 0.125 | 1118 | 1118 | 3300 |
NUTR400 | Honours Thesis Part A | 0.125 | 1118 | 1118 | 3300 |
NUTR401 | Honours Thesis Part B | 0.5 | 4472 | 4472 | 13200 |
NUTR402 | Honours Thesis P/T (Part C) | 0.25 | 2236 | 2236 | 6600 |
NUTR403 | Honours Thesis P/T (Part D) | 0.25 | 2236 | 2236 | 6600 |
NUTR404 | Advanced Culinary Nutrition Science | 0.125 | 1118 | 1118 | 3300 |
NUTR405 | Foods For Special Diets | 0.125 | 1118 | 1118 | 3300 |
NUTR500 | Advanced Culinary Nutrition Science In Practice | 0.125 | 1118 | 1118 | 4017 |
NUTR501 | Contemporary Dietetic Practice Theory And Application | 0.125 | 1118 | 1118 | 4017 |
NUTR502 | Dietetic Practice With Individuals | 0.125 | 1118 | 1118 | 4017 |
NUTR503 | Dietetic Practice With Groups | 0.125 | 1118 | 1118 | 4017 |
NUTR504 | Foods For Special Diets In Practice | 0.125 | 1118 | 1118 | 4017 |
NUTR505 | Research In Food Nutrition And Dietetics 1 | 0.125 | 1118 | 1118 | 4017 |
NUTR600 | Individual Case Management Theory And Placement | 0.125 | 1118 | 1118 | 4017 |
NUTR601 | Entrepreneurial Dietetic Practice | 0.125 | 1118 | 1118 | 4017 |
NUTR602 | Research In Food, Nutrition And Dietetics 2 | 0.125 | 1118 | 1118 | 4017 |
NUTR603 | Engaging With Communities | 0.125 | 1118 | 1118 | 3300 |
NUTR604 | Practice Placement 2 | 0.125 | 1118 | 1118 | 3300 |
NUTR605 | Dietetic Practice And Management | 0.125 | 1118 | 1118 | 3300 |
NUTR606 | Dietetic Practice Through Advocacy And Policy | 0.125 | 1118 | 1118 | 3300 |
NUTR607 | Practice Placement 3 | 0.125 | 1118 | 1118 | 3300 |
NUTR608 | Practice Placement 4 | 0.25 | 2236 | 2236 | 6600 |
NUTR609 | Food And Culture Study Experience | 0.125 | 1118 | 1118 | 4017 |
NUTZ101 | Introduction To Nutrition | 0.125 | 555 | 555 | 3300 |
OHSE201 | Introduction To Ohs | 0.125 | 1118 | 1118 | 2800 |
OHSE202 | Principles Of Environmental Management | 0.125 | 1118 | 1118 | 2800 |
OHSE203 | Organisational Health And Wellbeing | 0.125 | 1118 | 1118 | 2800 |
OHSE321 | Physical Hazards In The Occupational Environment | 0.125 | 1118 | 1118 | 2800 |
OHSE331 | Introduction To Occupational Health Safety And Environmental Law | 0.125 | 1118 | 1118 | 2800 |
OHSE601 | Principles Of Ohse Management | 0.125 | 1118 | 1118 | 2800 |
OHSE602 | Occupational Health, Safety, And Environmental Management Systems | 0.125 | 1118 | 1118 | 2800 |
OHSE603 | Physical Hazards In Occupational Environments | 0.125 | 1118 | 1118 | 2800 |
OHSE604 | Occupational Health, Safety, And Environmental Law In Practice | 0.125 | 1118 | 1118 | 2800 |
OHSE611 | Improving Ohse Performance | 0.125 | 1118 | 1118 | 2800 |
OHSE612 | Occupational Health And Wellbeing | 0.125 | 1118 | 1118 | 2800 |
OHSE623 | Advanced Occupational Health, Safety, And Environmental Management | 0.125 | 1118 | 1118 | 2800 |
OTHY100 | Foundations Of Occupational Therapy | 0.125 | 1118 | 1118 | 3443 |
OTHY101 | Health And Occupation | 0.125 | 1118 | 1118 | 3443 |
OTHY102 | Musculoskeletal Structure And Function For Occupational Therapy | 0.125 | 1118 | 1118 | 3443 |
OTHY107 | Infants And Children | 0.125 | 1118 | 1118 | 3443 |
OTHY108 | Evidence-Based Practice And Health Conditions | 0.125 | 1118 | 1118 | 3443 |
OTHY204 | Occupational Participation And Disability | 0.125 | 1118 | 1118 | 3443 |
OTHY205 | Mental Health Recovery In Occupational Therapy 1 | 0.125 | 1118 | 1118 | 3443 |
OTHY207 | Vocational Preparation And Rehabilitation | 0.125 | 1118 | 1118 | 3443 |
OTHY208 | Clinical Counselling And Group Work | 0.125 | 1118 | 1118 | 3443 |
OTHY210 | Physical Rehabilitation 1 | 0.125 | 1118 | 1118 | 3443 |
OTHY211 | Social Determinants Of First People'S Health And Wellbeing | 0.125 | 1118 | 1118 | 3443 |
OTHY300 | Neurological Rehabilitation 1 | 0.125 | 1118 | 1118 | 3443 |
OTHY301 | Mental Health Recovery In Occupational Therapy 2 | 0.125 | 1118 | 1118 | 3443 |
OTHY302 | Children Youth And Families | 0.125 | 1118 | 1118 | 3443 |
OTHY303 | Professional Practice Education 1 | 0.125 | 1118 | 1118 | 3443 |
OTHY304 | Neurological Rehabilitation 2 | 0.125 | 1118 | 1118 | 3443 |
OTHY307 | Professional Practice Education 2 | 0.125 | 1118 | 1118 | 3443 |
OTHY310 | Physical Rehabilitation 2 | 0.125 | 1118 | 1118 | 3443 |
OTHY400 | Occupational Therapy: Ageing, Participation And Health | 0.125 | 1118 | 1118 | 3443 |
OTHY402 | Allied Health Management And Leadership | 0.125 | 1118 | 1118 | 3443 |
OTHY403 | Occupational Therapy And Community Centred Practice | 0.125 | 1118 | 1118 | 3443 |
OTHY404 | Advanced Occupational Therapy Practice | 0.125 | 1118 | 1118 | 3443 |
OTHY405 | Professional Practice Education 4 | 0.125 | 1118 | 1118 | 3443 |
OTHY407 | Professional Practice Education 3 | 0.25 | 2236 | 2236 | 6886 |
OTHY409 | Professional Practice Education 4 (Honours) | 0.125 | 1118 | 1118 | 3443 |
OTHY410 | Advanced Occupational Therapy Practice (Honours) | 0.125 | 1118 | 1118 | 3443 |
OTHY415 | Assistive Technology | 0.125 | 1118 | 1118 | 3443 |
OTHY416 | Professional Practice Education 3 | 0.25 | 2236 | 2236 | 6886 |
OTHY602 | Advanced Occupational Therapy Practicum 2: Optimising Participation For Home, Work And Leisure | 0.125 | 1118 | 1118 | 3443 |
OTHY603 | Advanced Occupational Therapy Practice 2 Optimising Participation Through Upper Limb Management | 0.125 | 1118 | 1118 | 3443 |
OTHY604 | Advanced Occupational Therapy Practice 3 Cognitive Rehabilitation For Everyday Living | 0.125 | 1118 | 1118 | 3443 |
OTHY605 | Occupational Therapy Research Project A | 0.125 | 1118 | 1118 | 3443 |
OTHY606 | Occupational Therapy Research Project B | 0.125 | 1118 | 1118 | 3443 |
OTHY612 | Enhancing Clinical Reasoning In Rehabilitation For Occupational Therapists | 0.125 | 1118 | 1118 | 3443 |
OTHY613 | Optimising Interprofessional Collaborative Practice For Occupational Therapists | 0.125 | 1118 | 1118 | 3443 |
PARA114 | Personal And Interpersonal Skills For Paramedicine | 0.125 | 1118 | 1118 | 3300 |
PARA115 | Fundamentals Of Paramedicine Care | 0.125 | 1118 | 1118 | 3300 |
PARA118 | Foundations Of Paramedicine | 0.125 | 1118 | 1118 | 3300 |
PARA126 | Paramedicine Theory: Primary Care | 0.125 | 1118 | 1118 | 3300 |
PARA127 | Paramedicine In Practice: Primary Care | 0.125 | 1118 | 1118 | 3300 |
PARA128 | Paramedicine Theory And Practice: Primary | 0.125 | 1118 | 1118 | 3300 |
PARA214 | Paramedicine Principles: Pharmacotherapy And Toxicology | 0.125 | 1118 | 1118 | 3300 |
PARA216 | Paramedicine Theory: Medical 1 | 0.125 | 1118 | 1118 | 3300 |
PARA217 | Paramedicine In Practice: Medical 1 | 0.125 | 1118 | 1118 | 3300 |
PARA225 | Paramedicine Care: Mental Health And Vulnerable Populations | 0.125 | 1118 | 1118 | 3300 |
PARA226 | Paramedicine Theory: Medical 2 | 0.125 | 1118 | 1118 | 3300 |
PARA227 | Paramedicine In Practice: Medical 2 | 0.125 | 1118 | 1118 | 3300 |
PARA314 | Contemporary Challenges In Paramedicine | 0.125 | 1118 | 1118 | 3300 |
PARA316 | Paramedicine Theory: Lifespan Health | 0.125 | 1118 | 1118 | 3300 |
PARA317 | Paramedicine In Practice: Lifespan Health | 0.125 | 1118 | 1118 | 3300 |
PARA318 | Paramedic Theory And Practice: Lifespan Health | 0.125 | 1118 | 1118 | 3300 |
PARA323 | Community Engagement And Paramedic Practice Innovations | 0.125 | 1118 | 1118 | 3300 |
PARA325 | Paramedicine Care: High Acuity And Major Incidents | 0.125 | 1118 | 1118 | 3300 |
PARA327 | Paramedicine In Practice: Complex Care | 0.125 | 1118 | 1118 | 3300 |
PARA329 | Transition To Paramedic Practice And Professionalism | 0.125 | 1118 | 1118 | 3300 |
PARA412 | Honours Thesis (Part A) | 0.125 | 1118 | 1118 | 3300 |
PARA413 | Honours Thesis (Part B) | 0.5 | 4472 | 4472 | 13200 |
PARA414 | Honours Thesis P/T (Part C) | 0.25 | 2236 | 2236 | 6600 |
PARA415 | Honours Thesis P/T (Part D) | 0.25 | 2236 | 2236 | 6600 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.