Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
HSEA010 | Approved International Unit Of Study | 0.125 | 957 | 2040 | 2040 |
HSEA011 | Approved International Unit Of Study | 0.125 | 957 | 2040 | 2040 |
HSEA012 | Approved International Unit Of Study | 0.125 | 957 | 2040 | 2040 |
HSEA013 | Approved International Unit Of Study | 0.125 | 957 | 2040 | 2040 |
HSEA020 | Approved International Unit Of Study | 0.25 | 1914 | 4080 | 4080 |
HSEA021 | Approved International Unit Of Study | 0.25 | 1914 | 4080 | 4080 |
HSEA022 | Approved International Unit Of Study | 0.25 | 1914 | 4080 | 4080 |
HSEA023 | Approved International Unit Of Study | 0.25 | 1914 | 4080 | 4080 |
HSEB010 | Overseas Project | 0.125 | 957 | 2040 | 2040 |
HSEB011 | Overseas Project | 0.125 | 957 | 2040 | 2040 |
HSEB012 | Overseas Project | 0.125 | 957 | 2040 | 2040 |
HSEB013 | Overseas Project | 0.125 | 957 | 2040 | 2040 |
HSEB020 | Overseas Project | 0.25 | 1914 | 4080 | 4080 |
HSEB021 | Overseas Project | 0.25 | 1914 | 4080 | 4080 |
HSEB022 | Overseas Project | 0.25 | 1914 | 4080 | 4080 |
HSEB023 | Overseas Project | 0.25 | 1914 | 4080 | 4080 |
HSOA010 | Approved International Unit Of Study | 0.125 | 555 | 555 | 3300 |
HSOA011 | Approved International Unit Of Study | 0.125 | 555 | 555 | 3300 |
HSOA012 | Approved International Unit Of Study | 0.125 | 555 | 555 | 3300 |
HSOA013 | Approved International Unit Of Study | 0.125 | 555 | 555 | 3300 |
HUMA114 | Scandals And Deception: Navigating Controversy | 0.125 | 957 | 2040 | 2040 |
HUMA115 | Connect With Diversity: Who Am I And Who Are We? | 0.125 | 957 | 2040 | 2040 |
HUMA116 | Imagining Place: Multimedia, Storytelling, Moving Images | 0.125 | 957 | 2040 | 2040 |
HUMA207 | More Than A Museum: Modern Rome | 0.125 | 957 | 2040 | 2040 |
HUMA250 | Ancient Greek History And Drama | 0.125 | 957 | 2040 | 2040 |
HUMA252 | Art, Politics And Society In Renaissance And Baroque Rome | 0.125 | 957 | 2040 | 2906 |
HUMA253 | The Art Of France From Empire To Modernity | 0.125 | 957 | 2040 | 2906 |
HUMA254 | The Idea Of The City: A Study Of Rome | 0.125 | 957 | 2040 | 2906 |
HUMA319 | Rome Field School: Landscapes Past And Present | 0.125 | 957 | 2040 | 2040 |
HUMA320 | Major Creative Project | 0.125 | 957 | 1118 | 2040 |
HUMA330 | Community Engagement: Placement | 0.125 | 957 | 2040 | 2040 |
HUMA331 | Big Ideas: Social Enterprise And Innovation | 0.125 | 957 | 2040 | 2040 |
HUMA332 | Arts And Humanities Special Project | 0.125 | 957 | 2040 | 2040 |
HUMA402 | Introduction To Thesis Research And Design | 0.125 | 555 | 555 | 2040 |
HUMA410 | Honours Advanced Coursework A | 0.125 | 957 | 2040 | 2040 |
HUMA411 | Honours Advanced Coursework B | 0.125 | 957 | 2040 | 2040 |
HUMA412 | Countercultures: Multidisciplinary Perspectives | 0.125 | 957 | 2040 | 2040 |
HUMA414 | Honours Study Tour | 0.125 | 957 | 2040 | 2040 |
HUMA415 | Honours Internship | 0.125 | 957 | 2040 | 2040 |
HUMA420 | Honours Thesis A | 0.25 | 1914 | 4080 | 4080 |
HUMA421 | Honours Thesis B | 0.25 | 1914 | 4080 | 4080 |
HUMA422 | Honours Thesis C | 0.375 | 2871 | 6120 | 6120 |
HUMA423 | Honours Thesis D | 0.375 | 2871 | 6120 | 6120 |
HUMA424 | Honours Thesis E | 0.125 | 957 | 2040 | 2040 |
HUMA425 | Honours Thesis F | 0.125 | 957 | 2040 | 2040 |
HUMA426 | Honours Thesis G | 0.125 | 957 | 2040 | 2040 |
ITAN101 | Introductory Italian | 0.125 | 555 | 555 | 2040 |
ITAN102 | Elementary Italian A | 0.125 | 555 | 555 | 2040 |
ITAN200 | Elementary Italian B | 0.125 | 555 | 555 | 2040 |
ITAN201 | Intermediate Italian A | 0.125 | 555 | 555 | 2040 |
ITAN202 | Intermediate Italian B | 0.125 | 555 | 555 | 2040 |
ITAN204 | Living Italy: Italian Cultures In Context | 0.125 | 555 | 555 | 2040 |
ITEC100 | Information Technology In Action | 0.125 | 1118 | 1118 | 2800 |
ITEC101 | Computer Networks | 0.125 | 1118 | 1118 | 2800 |
ITEC102 | Python Fundamentals For Data Science | 0.125 | 1118 | 1118 | 2800 |
ITEC200 | Data And Information Management | 0.125 | 1118 | 1118 | 2800 |
ITEC201 | Fundamentals Of Information Technology | 0.125 | 1118 | 1118 | 2800 |
ITEC202 | Data Management And Visualisation | 0.125 | 1118 | 1118 | 2800 |
ITEC203 | Introduction To Data Science And Machine Learning | 0.125 | 1118 | 1118 | 2800 |
ITEC204 | Introduction To Cyber Security | 0.125 | 1118 | 1118 | 2800 |
ITEC206 | Business Requirement Analysis | 0.125 | 1118 | 1118 | 2800 |
ITEC217 | Programming Concepts | 0.125 | 1118 | 1118 | 2800 |
ITEC225 | Systems Analysis And Design | 0.125 | 1118 | 1118 | 2800 |
ITEC228 | Fundamentals Of Business Information Systems | 0.125 | 1118 | 1118 | 2800 |
ITEC300 | Data Visualisation | 0.125 | 1118 | 1118 | 2800 |
ITEC310 | Emerging Technologies Of Blockchain And Internet Of Things | 0.125 | 1118 | 1118 | 2800 |
ITEC311 | Network Security And Applications | 0.125 | 1118 | 1118 | 2800 |
ITEC313 | Advanced Programming Concepts | 0.125 | 1118 | 1118 | 2800 |
ITEC316 | Business Process Modelling | 0.125 | 1118 | 1118 | 2800 |
ITEC320 | Work Integrated Learning | 0.125 | 1118 | 1118 | 2800 |
ITEC321 | Information Systems Strategy And Management | 0.125 | 1118 | 1118 | 2800 |
ITEC322 | Information Technology Project Part B (Software Engineering) | 0.125 | 1118 | 1118 | 2800 |
ITEC323 | Web And Mobile Application Development | 0.125 | 1118 | 1118 | 2800 |
ITEC324 | Business Analysis | 0.125 | 1118 | 1118 | 2800 |
ITEC325 | Applied Data Mining | 0.125 | 1118 | 1118 | 2800 |
ITEC326 | Information Systems Security | 0.125 | 1118 | 1118 | 2800 |
ITEC327 | Essentials Of Artificial Intelligence And Machine Learning | 0.125 | 1118 | 1118 | 2800 |
ITEC328 | Developing Game-Simulated Environments | 0.125 | 1118 | 1118 | 2800 |
ITEC330 | Information Technology Capstone Project | 0.25 | 2236 | 2236 | 5600 |
ITEC610 | Introduction To Data Science With Python | 0.125 | 1118 | 1118 | 2800 |
ITEC611 | Computer Networks | 0.125 | 1118 | 1118 | 2800 |
ITEC613 | Machine Learning With Scikit-Learn | 0.125 | 1118 | 1118 | 2800 |
ITEC614 | Cyber Security Concepts | 0.125 | 1118 | 1118 | 2800 |
ITEC615 | Information Technology Essentials | 0.125 | 1118 | 1118 | 2800 |
ITEC616 | Systems Analysis And Design | 0.125 | 1118 | 1118 | 2800 |
ITEC617 | Modern Database Management | 0.125 | 1118 | 1118 | 2800 |
ITEC618 | Programming Concepts | 0.125 | 1118 | 1118 | 2800 |
ITEC622 | Data Analytics And Visualisation | 0.125 | 1118 | 1118 | 2800 |
ITEC623 | Deep Learning And Emerging Topics In Artificial Intelligence | 0.125 | 1118 | 1118 | 2800 |
ITEC624 | Network Security And Applications | 0.125 | 1118 | 1118 | 2800 |
ITEC625 | Information Technology Project Management | 0.125 | 1118 | 1118 | 2800 |
ITEC627 | Advanced Programming Concepts | 0.125 | 1118 | 1118 | 2800 |
ITEC628 | Business Process Modelling | 0.125 | 1118 | 1118 | 2800 |
ITEC631 | Information Technology Masters Project Part B (Software Engineering) | 0.125 | 1118 | 1118 | 2800 |
ITEC632 | Data Mining Techniques And Applications | 0.125 | 1118 | 1118 | 2800 |
ITEC633 | Information Technology Masters Project | 0.25 | 2236 | 2236 | 5600 |
ITEC635 | Information Systems Strategy And Management | 0.125 | 1118 | 1118 | 2800 |
ITEC636 | Enterprise Architecture | 0.125 | 1118 | 1118 | 2800 |
ITEC637 | Web And Mobile Application Development | 0.125 | 1118 | 1118 | 2800 |
ITEC638 | Business Analysis | 0.125 | 1118 | 1118 | 2800 |
ITEC640 | Information Systems Security | 0.125 | 1118 | 1118 | 2800 |
ITEC641 | Managing Emerging Digital Technologies | 0.125 | 1118 | 1118 | 2800 |
ITED100 | Information Technology In Action | 0.125 | 1118 | 1118 | 2800 |
ITED102 | Python Fundamentals For Data Science | 0.125 | 1118 | 1118 | 2800 |
ITED200 | Data And Information Management | 0.125 | 1118 | 1118 | 2800 |
ITED201 | Fundamentals Of Information Technology | 0.125 | 1118 | 1118 | 2800 |
ITED204 | Introduction To Cyber Security | 0.125 | 1118 | 1118 | 2800 |
ITED217 | Programming Concepts | 0.125 | 1118 | 1118 | 2800 |
ITEZ100 | Information Technology In Action | 0.125 | 1118 | 1118 | 2800 |
LAOA010 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOA011 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOA012 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOA013 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOB010 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOB011 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOB012 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAOB013 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
LAWD104 | Foundations Of Law And Legal Research | 0.125 | 1597 | 2040 | 2800 |
LAWD107 | Introduction To Australian Public Law | 0.125 | 1597 | 2040 | 2800 |
LAWP100 | Pro Bono / Legal Professional Experience 1 | 0 | 0 | 0 | 0 |
LAWP200 | Pro Bono / Legal Professional Experience 2 | 0 | 0 | 0 | 0 |
LAWS104 | Foundations Of Law And Legal Research | 0.125 | 1597 | 2040 | 2800 |
LAWS105 | Contract Law | 0.125 | 1597 | 2040 | 2800 |
LAWS106 | Criminal Law And Procedure | 0.125 | 1597 | 2040 | 2800 |
LAWS107 | Introduction To Australian Public Law | 0.125 | 1597 | 2040 | 2800 |
LAWS108 | Commercial Law | 0.125 | 1597 | 2040 | 2800 |
LAWS200 | Business Organisations | 0.125 | 1597 | 2040 | 2800 |
LAWS201 | Civil Procedure And Alternative Dispute Resolution | 0.125 | 1597 | 2040 | 2800 |
LAWS202 | Comparative Legal Systems | 0.125 | 1597 | 2040 | 2800 |
LAWS203 | False Or Misleading Conduct And Economic Torts | 0.125 | 1597 | 2040 | 2800 |
LAWS204 | Land Law | 0.125 | 1597 | 2040 | 2800 |
LAWS205 | Property | 0.125 | 1597 | 2040 | 2800 |
LAWS206 | Torts | 0.125 | 1597 | 2040 | 2800 |
LAWS207 | Contemporary Legal Issues | 0.125 | 1597 | 2040 | 2800 |
LAWS208 | Family Law | 0.125 | 1597 | 2040 | 2800 |
LAWS209 | Introduction To The Law And Legal System Of The United States | 0.125 | 1597 | 2040 | 2800 |
LAWS210 | Lawyers, Problem-Solving And Professional Identity | 0.125 | 1597 | 2040 | 2040 |
LAWS211 | Psychology And The Law | 0.125 | 1597 | 2040 | 2800 |
LAWS212 | Employment Law | 0.125 | 1597 | 2040 | 2800 |
LAWS213 | Community Legal Engagement Pro Bono | 0.125 | 1597 | 2040 | 2800 |
LAWS301 | Competition Law | 0.125 | 1597 | 2040 | 2800 |
LAWS304 | Evidence | 0.125 | 1597 | 2040 | 2800 |
LAWS306 | Taxation Law | 0.125 | 1597 | 2040 | 2800 |
LAWS307 | Advanced Criminal Law | 0.125 | 1597 | 2040 | 2800 |
LAWS308 | Human Rights In Contemporary Australia | 0.125 | 1597 | 2040 | 2800 |
LAWS309 | Communications Law | 0.125 | 1597 | 2040 | 2800 |
LAWS310 | Discrimination And The Law | 0.125 | 1597 | 2040 | 2800 |
LAWS311 | Environmental Law | 0.125 | 1597 | 2040 | 2800 |
LAWS312 | International Study Tour | 0.125 | 1597 | 2040 | 2800 |
LAWS313 | Mooting And Advocacy | 0.125 | 1597 | 2040 | 2800 |
LAWS314 | Statutory Interpretation | 0.125 | 1597 | 2040 | 2800 |
LAWS315 | Welfare Law | 0.125 | 1597 | 2040 | 2800 |
LAWS400 | Canon Law | 0.125 | 1597 | 2040 | 2800 |
LAWS401 | Consumer Protection Law | 0.125 | 1597 | 2040 | 2800 |
LAWS402 | International Trade Law | 0.125 | 1597 | 2040 | 2800 |
LAWS403 | Legal Theory | 0.125 | 1597 | 2040 | 2800 |
LAWS404 | International Law | 0.125 | 1597 | 2040 | 2800 |
LAWS406 | Intellectual Property Law | 0.125 | 1597 | 2040 | 2800 |
LAWS407 | International Human Rights Law | 0.125 | 1597 | 2040 | 2800 |
LAWS408 | Alternative Dispute Resolution | 0.125 | 1597 | 2040 | 2800 |
LAWS409 | Law Of The European Union | 0.125 | 1597 | 2040 | 2800 |
LAWS410 | Banking And Finance Law | 0.125 | 1597 | 2040 | 2800 |
LAWS411 | The Phillip C Jessup Moot Seminar | 0.125 | 1597 | 2040 | 2800 |
LAWS412 | Migration Law | 0.125 | 1597 | 2040 | 2800 |
LAWS413 | Wills And Succession | 0.125 | 1597 | 2040 | 2800 |
LAWS414 | Advocacy | 0.125 | 1597 | 2040 | 2800 |
LAWS415 | Animal Law | 0.125 | 1597 | 2040 | 2800 |
LAWS416 | International Criminal Law | 0.125 | 1597 | 2040 | 2800 |
LAWS417 | Sports Law | 0.125 | 1597 | 2040 | 2800 |
LAWS418 | Administrative Law | 0.125 | 1597 | 2040 | 2800 |
LAWS419 | Constitutional Law | 0.125 | 1597 | 2040 | 2800 |
LAWS420 | Equity And Trusts | 0.125 | 1597 | 2040 | 2800 |
LAWS421 | Legal Ethics And Professional Responsibility | 0.125 | 1597 | 2040 | 2800 |
LAWS422 | Unfair Contracts And Business Conduct | 0.125 | 1597 | 2040 | 2800 |
LAWS423 | Law, Religion And Society | 0.125 | 1597 | 2040 | 2800 |
LAWS424 | Media Law | 0.125 | 1597 | 2040 | 2800 |
LAWS450 | Legal Research And Methodology | 0.125 | 1597 | 2040 | 2800 |
LAWS451 | Honours Thesis | 0.375 | 4791 | 6120 | 8400 |
LAWS458 | Childrens Rights | 0.125 | 1597 | 2040 | 2800 |
LAWS459 | Law And Innovation | 0.125 | 1597 | 2040 | 2800 |
LAWS460 | Mental Health Law | 0.125 | 1597 | 2040 | 2800 |
LAWS461 | Financial Markets Law & Regulation | 0.125 | 1597 | 2040 | 2800 |
LAWS503 | Introduction To Australian Migration Law | 0.125 | 1597 | 2040 | 2954 |
LAWS504 | Australian Visa System | 0.125 | 1597 | 2040 | 2954 |
LAWS505 | Australian Visa System - Economic Migration | 0.125 | 1597 | 2040 | 2954 |
LAWS506 | Advocacy And Review | 0.125 | 1597 | 2040 | 2954 |
LAWS507 | Australian Visa System - Family Migration And Refugees | 0.125 | 1597 | 2040 | 2954 |
LAWS508 | Australian Visa System Cancellations | 0.125 | 1597 | 2040 | 2954 |
LAWS509 | Foundations Of Ethical Practice | 0.125 | 1597 | 2040 | 2954 |
LAWS510 | Applied Migration Law And Case Management | 0.125 | 1597 | 2040 | 2954 |
LAWS602 | Human Trafficking | 0.125 | 1597 | 2040 | 2954 |
LAWS605 | International Human Rights Law | 0.125 | 1597 | 2040 | 2954 |
LAWS650 | Migration Law Research Paper | 0.125 | 1597 | 2040 | 2954 |
LAWS651 | Migration Law Research Thesis | 0.5 | 6388 | 8160 | 11200 |
LAWS652 | Migration Law Research Thesis Part 1 of 2 | 0.25 | 3194 | 4080 | 5600 |
LAWS653 | Migration Law Research Thesis Part 2 of 2 | 0.25 | 3194 | 4080 | 5600 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.