Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EXSD121 | Exercise And Sport Science: Starting The Journey | 0.125 | 957 | 2040 | 2040 |
EXSD122 | Research And Ethics In Exercise Science | 0.125 | 957 | 2040 | 2040 |
EXSD187 | Growth, Motor Development & Ageing | 0.125 | 957 | 2040 | 2040 |
EXSD199 | Psychology Of Sport | 0.125 | 957 | 2040 | 2040 |
EXSZ187 | Growth, Motor Development And Ageing | 0.125 | 0 | 0 | 2040 |
FSAE001 | Academic English 1 | 0.14 | 0 | 0 | 0 |
FSAE002 | Academic English 2 | 0.14 | 0 | 0 | 0 |
FSAS001 | Academic Communications Skills 1 | 0.14 | 0 | 0 | 0 |
FSAS002 | Academic Communications Skills 2 | 0.14 | 0 | 0 | 0 |
FSAS003 | Academic Communications Skills 3 | 0.125 | 0 | 0 | 0 |
FSBU001 | Business Studies | 0.069 | 0 | 0 | 0 |
FSCU001 | Society And Culture | 0.069 | 0 | 0 | 0 |
FSDL001 | Digital Literacies | 0.069 | 0 | 0 | 0 |
FSGS001 | Global Studies | 0.069 | 0 | 0 | 0 |
FSLL001 | English Language And Literature | 0.069 | 0 | 0 | 0 |
FSMA001 | Mathematics 1 | 0.069 | 0 | 0 | 0 |
FSMA002 | Mathematics 2 | 0.069 | 0 | 0 | 0 |
FSRP001 | Communication For Reflective Practice | 0.069 | 0 | 0 | 0 |
FSSC001 | Introduction To Science | 0.069 | 0 | 0 | 0 |
FSSC002 | Biology | 0.069 | 0 | 0 | 0 |
FSSC003 | Chemistry | 0.069 | 0 | 0 | 0 |
FSTL003 | Tertiary Literacy | 0.168 | 0 | 0 | 0 |
FTHY600 | Concepts And Models Of Family And Systemic Therapy 1 | 0.125 | 957 | 2040 | 3300 |
FTHY601 | Concepts And Models Of Family And Systemic Therapy 2 | 0.125 | 957 | 2040 | 3300 |
FTHY602 | Practices And Processes Of Family And Systemic Therapy 1 | 0.125 | 957 | 2040 | 3300 |
FTHY603 | Practices And Processes Of Family And Systemic Therapy 2 | 0.125 | 957 | 2040 | 3300 |
FTHY604 | Research Informed Frameworks In Family And Systemic Therapy 1 | 0.125 | 957 | 2040 | 3300 |
FTHY605 | Research Informed Frameworks In Family And Systemic Therapy 2 | 0.125 | 957 | 2040 | 3300 |
FTHY606 | Systemic Attachment Processes And Neuroscience | 0.125 | 957 | 2040 | 3300 |
FTHY607 | Transgenerational Loss, Trauma And Mental Health In Relational Systems | 0.125 | 957 | 2040 | 3300 |
FTHY608 | Live Supervision And Reflecting Team Practice 1 | 0.125 | 957 | 2040 | 3300 |
FTHY609 | Live Supervision And Reflecting Team Practice 2 | 0.125 | 957 | 2040 | 3300 |
FTHY610 | Live Supervision And Reflecting Team Practice 3 | 0.125 | 957 | 2040 | 3300 |
FTHY611 | Live Supervision And Reflecting Team Practice 4 | 0.125 | 957 | 2040 | 3300 |
GEOG110 | Exploring Natural Environments | 0.125 | 1118 | 1118 | 2906 |
GEOG111 | Exploring Human Environments | 0.125 | 957 | 2040 | 2040 |
GEOG214 | Sustainability: The Global Challenge | 0.125 | 1118 | 1118 | 2906 |
GEOG216 | Climate Change: Past, Present And Future | 0.125 | 1118 | 1118 | 2906 |
GEOG218 | Natural Disasters: Risk, Response And Resilience | 0.125 | 1118 | 1118 | 2906 |
GEOG219 | Geography Research And Project Management | 0.125 | 1118 | 1118 | 2906 |
GEOG310 | Sustainable Cities And Communities | 0.125 | 957 | 2040 | 2040 |
GEOG311 | Catchments To Coasts | 0.125 | 1118 | 1118 | 2906 |
GEOG312 | Mapping For A Complex World | 0.125 | 1118 | 1118 | 2906 |
GEOG313 | Environmental And Heritage Management | 0.125 | 957 | 2040 | 2040 |
GLST300 | Global Study International Internship | 0.5 | 3828 | 8160 | 8160 |
GLST301 | Global Study Abroad A | 0.125 | 957 | 2040 | 2040 |
GLST302 | Global Study Abroad B | 0.125 | 957 | 2040 | 2040 |
GLST303 | Global Study Abroad C | 0.125 | 957 | 2040 | 2040 |
GLST304 | Global Study Abroad D | 0.125 | 957 | 2040 | 2040 |
GLST305 | Global Studies Research Project | 0.125 | 957 | 2040 | 2040 |
HIST105 | Early Modern Europe | 0.125 | 957 | 2040 | 2040 |
HIST106 | Australian Indigenous Peoples Past And Present | 0.125 | 957 | 2040 | 2040 |
HIST115 | Global History: Six Degrees Of Separation | 0.125 | 957 | 2040 | 2040 |
HIST116 | The Ancient Near East | 0.125 | 957 | 2040 | 2040 |
HIST117 | K-Pop Into Korean History, Societies And Cultures | 0.125 | 957 | 2040 | 2906 |
HIST207 | Fall Of The Roman Republic | 0.125 | 957 | 2040 | 2040 |
HIST208 | Fascism | 0.125 | 957 | 2040 | 2040 |
HIST209 | Revolutionary Europe 1789-1917 | 0.125 | 957 | 2040 | 2040 |
HIST214 | Immigrants And Refugees In Australian History | 0.125 | 957 | 2040 | 2040 |
HIST216 | Europe In The Middle Ages And Beyond | 0.125 | 957 | 2040 | 2040 |
HIST218 | Oral History: Australian Women'S Voices | 0.125 | 957 | 2040 | 2040 |
HIST222 | Greek City States | 0.125 | 957 | 2040 | 2040 |
HIST225 | Us Foreign Policy Since 1945 | 0.125 | 957 | 2040 | 2040 |
HIST229 | Rebels And Revolutions In Latin America | 0.125 | 957 | 2040 | 2040 |
HIST230 | Life And Death In Pompeii | 0.125 | 957 | 2040 | 2040 |
HIST240 | Ancient Israel: Empires And Exile | 0.125 | 957 | 2040 | 2906 |
HIST251 | Human Rights In History | 0.125 | 957 | 2040 | 2040 |
HIST253 | Underbelly Australia: Crime And Social History | 0.125 | 957 | 2040 | 2040 |
HIST254 | History, Myth And Legend | 0.125 | 957 | 2040 | 2040 |
HIST256 | War And Peace | 0.125 | 957 | 2040 | 2040 |
HIST257 | To Protect Or Punish? Childhood And Youth In History | 0.125 | 957 | 2040 | 2040 |
HIST260 | Keep Calm And Carry On British History Since 1901 | 0.125 |
555 | 555 | 2040 |
HIST261 | The Rise Of Asia In The Modern World | 0.125 | 957 | 2040 | 2040 |
HIST262 | Money And Power In The Western World | 0.125 | 957 | 2040 | 2040 |
HIST264 | From Truman To Trump The Us Since 1945 | 0.125 | 957 | 2040 | 2040 |
HIST265 | Ancient Rome: Kingdom, Republic And Empire | 0.125 | 957 | 2040 | 2040 |
HIST266 | News Flash: History And The Media | 0.125 | 957 | 2040 | 2040 |
HIST267 | Diasporas And Journeys: Migration In World History | 0.125 | 957 | 2040 | 2040 |
HIST268 | Aboriginal And Torres Strait Communities: Sharing Histories Of Australia | 0.125 | 957 | 2040 | 2906 |
HIST308 | Making History | 0.125 | 957 | 2040 | 2040 |
HIST327 | Settler Colonies In Indigenous Lands | 0.125 | 957 | 2040 | 2040 |
HIST334 | Film And History | 0.125 | 957 | 2040 | 2040 |
HIST335 | The Global Spanish Empire: Conquest To Collapse | 0.125 | 957 | 2040 | 2906 |
HIST341 | History And Memory: Uses And Abuses Of The Past | 0.125 | 957 | 2040 | 2040 |
HIST342 | A History Of The Present | 0.125 | 957 | 2040 | 2040 |
HLSC111 | The Person, Health And Wellbeing | 0.125 | 555 | 555 | 3300 |
HLSC120 | Indigenous Health And Culture | 0.125 | 1118 | 1118 | 2906 |
HLSC122 | Evidence For Practice | 0.125 | 555 | 555 | 3300 |
HLSC200 | Python Programming Fundamentals For Health Sciences | 0.125 | 1118 | 1118 | 2800 |
HLSC220 | Health Care Ethics | 0.125 | 1118 | 1118 | 2040 |
HLSC301 | Community Engagement | 0.125 | 1118 | 1118 | 2040 |
HLSC306 | Independent Study | 0 | 0 | 0 | 0 |
HLSC307 | Independent Study | 0 | 0 | 0 | 0 |
HLSC308 | Research Experience In Exercise, Behavioural And Health Sciences | 0.125 | 957 | 2040 | 2040 |
HLSC406 | Research Methods In Biomedical And Health Sciences Research | 0.125 | 1118 | 1118 | 2040 |
HLSC407 | Communicating Research In Biomedical And Health Sciences | 0.125 | 1118 | 1118 | 2040 |
HLSC408 | Qualitative Research Methods In Health Science | 0.125 | 1118 | 1118 | 2040 |
HLSC409 | Statistics For Biomedical And Health Sciences Research | 0.125 | 1118 | 1118 | 2040 |
HLSC505 | Health Data Fundamentals | 0.125 | 1118 | 1118 | 2800 |
HLSC506 | Strategic Management In Digital Health Service Delivery | 0.125 | 1597 | 2040 | 2836 |
HLSC603 | Organisational Culture And Management | 0.125 | 555 | 555 | 2836 |
HLSC604 | Quality And Safety In Health Care | 0.125 | 555 | 555 | 2836 |
HLSC605 | Leadership In Health Care | 0.125 | 555 | 555 | 2836 |
HLSC606 | Workforce Management | 0.125 | 555 | 555 | 2836 |
HLSC607 | Policy And Planning In Health Care | 0.125 | 555 | 555 | 2836 |
HLSC608 | Theoretical Foundations Of Health Professional Education | 0.125 | 555 | 555 | 2836 |
HLSC609 | Facilitating Learning In Health Professional Settings | 0.125 | 555 | 555 | 2836 |
HLSC617 | Independent Project | 0.25 | 1110 | 1110 | 5672 |
HLSC623 | Research Dissertation Part A | 0.25 | 2236 | 2236 | 5672 |
HLSC624 | Research Dissertation Part B | 0.25 | 2236 | 2236 | 5672 |
HLSC630 | Holistic Rehabilitation And Restoration 1 | 0.125 | 1118 | 1118 | 3443 |
HLSC632 | Holistic Rehabilitation And Restoration 2 | 0.125 | 1118 | 1118 | 3443 |
HLSC640 | Interpreting Health Research | 0.125 | 1118 | 1118 | 2906 |
HLSC641 | Introduction To Health Sciences Research | 0.125 | 1118 | 1118 | 2836 |
HLSC642 | Biostatistics For Health Sciences | 0.125 | 1118 | 1118 | 2906 |
HLSC646 | Qualitative Research Methods | 0.125 | 1118 | 1118 | 2906 |
HLSC647 | Quantitative Research Methods | 0.125 | 555 | 555 | 2836 |
HLSC650 | Recovery Oriented Mental Health | 0.125 | 555 | 555 | 2836 |
HLSC651 | Holistic Individual Centred Mental Health Practice | 0.125 | 555 | 555 | 2836 |
HLSC652 | Health Promotion And Social Inclusion | 0.125 | 555 | 555 | 2836 |
HLSC654 | Balancing Risk In Recovery | 0.125 | 555 | 555 | 2836 |
HLSC655 | Reflective Practice And Clinical Supervision In Mental Health | 0.125 | 555 | 555 | 2836 |
HLSC656 | Advanced Recovery Theory And Practice | 0.125 | 555 | 555 | 2836 |
HLSC657 | Cognitive Behaviour Therapy | 0.125 | 555 | 555 | 2836 |
HLSC658 | Family Inclusive Recovery-Based Practice In Mental Health | 0.125 | 555 | 555 | 2836 |
HLSC659 | Strategic Management In Health Service Delivery | 0.125 | 1597 | 2040 | 2836 |
HLSC660 | Redesign In Health Service Delivery | 0.125 | 1597 | 2040 | 2836 |
HLSC661 | Facilitative Leadership, Coaching And Mentoring | 0.125 | 1597 | 2040 | 2836 |
HLSC662 | Leading Change In Health Services | 0.125 | 1597 | 2040 | 2836 |
HLSC663 | Simulation Design And Delivery In Higher Education | 0.125 | 555 | 555 | 2836 |
HLSC664 | Curriculum Design, Assessment And Evaluation In Health Professional Education | 0.125 | 555 | 555 | 2574 |
HLSC665 | Contemporary Teaching For Health Professional Education | 0.125 | 555 | 555 | 2574 |
HLSC666 | Advanced Simulation Practice | 0.125 | 555 | 555 | 2574 |
HLSC672 | Enhancing Clinical Reasoning In Rehabilitation For Healthcare Professionals | 0.125 | 1118 | 1118 | 3443 |
HLSC673 | Optimising Interprofessional Collaborative Practice For Healthcare Professionals | 0.125 | 1118 | 1118 | 3443 |
HLSC674 | Electronic Health Records, Health Data Exchange & Standards | 0.125 | 1118 | 1118 | 2800 |
HLSC675 | Health Knowledge Management | 0.125 | 1118 | 1118 | 2800 |
HLSC677 | Independent Project: Digital Health Solution | 0.25 | 2236 | 2236 | 5600 |
HLSC678 | Industry Internship | 0.25 | 2236 | 2236 | 5600 |
HLSC679 | Global Perspectives On Healthcare | 0.125 | 1118 | 1118 | 2906 |
HLSZ120 | Indigenous Health And Culture | 0.125 | 0 | 0 | 3300 |
HLSZ122 | Evidence For Practice | 0.125 | 0 | 0 | 3300 |
HMSV302 | Fieldwork Placement 2 | 0.125 | 957 | 2040 | 2040 |
HRMD204 | Organisational Behaviour | 0.125 | 1597 | 2040 | 2800 |
HRMG204 | Organisational Behaviour | 0.125 | 1597 | 2040 | 2800 |
HRMG207 | Introduction To Human Resource Management | 0.125 | 1597 | 2040 | 2800 |
HRMG208 | Performance Planning And Development | 0.125 | 1597 | 2040 | 2800 |
HRMG214 | Recruitment, Selection And Remuneration | 0.125 | 1597 | 2040 | 2800 |
HRMG302 | Employment Relations And Legal Frameworks | 0.125 | 1597 | 2040 | 2800 |
HRMG308 | Strategic Hrm: Metrics And Analytics | 0.125 | 1597 | 2040 | 2800 |
HRMG311 | Sustainable Human Resource Management And Global Stakeholders | 0.125 | 1597 | 2040 | 2800 |
HRMG600 | Contemporary Issues Of Human Resource Management | 0.125 | 1597 | 2040 | 2800 |
HRMG601 | Human Resource Management | 0.125 | 1597 | 2040 | 2800 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.