Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
ACCT204 | Management Accounting | 0.125 | 1597 | 2040 | 2800 |
ACCT207 | Financial Accounting | 0.125 | 1597 | 2040 | 2800 |
ACCT209 | Corporate Accounting | 0.125 | 1597 | 2040 | 2800 |
ACCT210 | Accounting Foundations | 0.125 | 1597 | 2040 | 2800 |
ACCT300 | Auditing | 0.125 | 1597 | 2040 | 2800 |
ACCT303 | Strategic Management Accounting | 0.125 | 1597 | 2040 | 2800 |
ACCT305 | Accounting Information Systems | 0.125 | 1597 | 2040 | 2800 |
ACCT600 | Accounting For Decision Making | 0.125 | 1597 | 2040 | 2800 |
ACCT601 | Auditing And Assurance Services | 0.125 | 1597 | 2040 | 2800 |
ACCT602 | Financial Accounting And Reporting | 0.125 | 1597 | 2040 | 2800 |
ACCT603 | Accounting For Corporate Structures | 0.125 | 1597 | 2040 | 2800 |
ACCT604 | Managerial Accounting | 0.125 | 1597 | 2040 | 2800 |
ACCT605 | Mastering Accounting Information Systems | 0.125 | 1597 | 2040 | 2800 |
ACCZ100 | Introduction To Accounting | 0.125 | 0 | 0 | 2800 |
ACOM103 | Academic English For Health Sciences 1 | 0.125 | 0 | 0 | 2040 |
ACOM105 | English Language Communication Skills | 0.125 | 0 | 0 | 2040 |
ACOM108 | Communicating As A Health Professional 1 | 0.125 | 0 | 0 | 2040 |
ACOM115 | Academic English For Health Sciences 2 | 0.125 | 0 | 0 | 2040 |
ACOM116 | Introduction To Health Care In Australia | 0.125 | 0 | 0 | 2040 |
ACOM117 | Introduction To Science For Health Professionals | 0.125 | 0 | 0 | 2040 |
ACOM121 | Proficiency Test Preparation | 0.125 | 555 | 555 | 2040 |
ACOM208 | Communicating As A Health Professional 2 | 0.125 | 0 | 0 | 2040 |
ALHT106 | Psychology For Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT210 | Neuroscience For Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT211 | Research And Evidence - Informed Practice In Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT404 | Honours Research Project Implementation | 0.125 | 1118 | 1118 | 2040 |
ALHT406 | Honours Dissertation | 0.25 | 2236 | 2236 | 4080 |
ALHT411 | Honours Literature Review For Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT412 | Honours Research Methods For Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT413 | Honours Research Project Implementation For Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT414 | Honours Thesis For Allied Health | 0.125 | 1118 | 1118 | 2040 |
ALHT420 | Global Perspectives Of Community-Centred Practice | 0.125 | 1118 | 1118 | 2040 |
ALHT600 | Optimising Mobility And Gait In Rehabilitation Populations | 0.125 | 1118 | 1118 | 3443 |
ALHT601 | Optimising Upper Limb Management In Rehabilitation Populations | 0.125 | 1118 | 1118 | 3443 |
ANAD100 | Anatomical Foundations Of Exercise Science | 0.125 | 1118 | 1118 | 2040 |
ANAT100 | Anatomical Foundations Of Exercise Science | 0.125 | 1118 | 1118 | 2040 |
ANAT101 | Physiotherapy Anatomy 1 | 0.125 | 1118 | 1118 | 2040 |
ANAT102 | Physiotherapy Anatomy 2 | 0.125 | 1118 | 1118 | 2040 |
ARCH100 | Archaeology Of Ancient Israel | 0.125 | 957 | 2040 | 2040 |
ARCH101 | Introduction To Ancient Languages | 0.125 | 555 | 555 | 2040 |
ARCH200 | Archaeological Evidence And Practice | 0.125 | 957 | 2040 | 2040 |
ARCH202 | Roman Judea: Occupation And Conflict | 0.125 | 957 | 2040 | 2040 |
ARCH203 | Archaeological Excavation In Israel | 0.125 | 957 | 2040 | 2040 |
ARCH204 | Archaeological Excavation In Israel | 0.25 | 1914 | 4080 | 4080 |
ARCH300 | Near Eastern Art, Text And Literature | 0.125 | 957 | 2040 | 2040 |
ARTS109 | Drawing | 0.125 | 957 | 1118 | 2040 |
ARTS112 | Art In The Early 20th Century | 0.125 | 957 | 1118 | 2040 |
ARTS226 | Video / Installation | 0.125 | 957 | 1118 | 2040 |
ARTS236 | Ceramics/Multimedia | 0.125 | 957 | 1118 | 2040 |
ARTS237 | Postmodern Art In The 20th Century | 0.125 | 957 | 1118 | 2040 |
ARTS238 | Photography | 0.125 | 957 | 1118 | 2040 |
ARTS241 | Painting | 0.125 | 957 | 1118 | 2040 |
ARTS245 | Printmaking | 0.125 | 957 | 1118 | 2906 |
ARTS246 | Sculptural Practice | 0.125 | 957 | 1118 | 2040 |
ARTS247 | Renaissance To Romanticism In Art And Architecture | 0.125 | 957 | 1118 | 2906 |
ARTS325 | Professional Practice | 0.125 | 957 | 1118 | 2040 |
ARTS330 | Internship | 0.125 | 957 | 1118 | 2040 |
ARTS332 | Self-Directed Studio | 0.125 | 957 | 1118 | 2040 |
ARTS338 | International Study Tour: Venice Biennale | 0.125 | 957 | 1118 | 2906 |
ARTS340 | Visual Arts And Design Major Project | 0.125 | 957 | 1118 | 2040 |
ARTS341 | Art In The 21st Century | 0.125 | 957 | 1118 | 2906 |
ARTS420 | Creative Practice And Exegesis/Dissertation A | 0.25 | 1914 | 2236 | 4080 |
ARTS421 | Creative Practice And Exegesis/Dissertation B | 0.25 | 1914 | 2236 | 4080 |
ARTS422 | Creative Practice And Exegesis/Dissertation C | 0.375 | 2871 | 3354 | 6120 |
ARTS423 | Creative Practice And Exegesis/Dissertation D | 0.375 | 2871 | 3354 | 6120 |
ARTS424 | Creative Practice And Exegesis/Dissertation E | 0.125 | 957 | 1118 | 2040 |
ARTS425 | Creative Practice And Exegesis/Dissertation F | 0.125 | 957 | 1118 | 2040 |
ARTS426 | Creative Practice And Exegesis/Dissertation G | 0.125 | 957 | 1118 | 2040 |
ASOA010 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOA011 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOA012 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOA013 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOB010 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOB011 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOB012 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
ASOB013 | Approved International Unit Studies | 0.125 | 957 | 2040 | 2040 |
BAFN200 | Principles Of Finance | 0.125 | 1597 | 2040 | 2800 |
BAFN203 | Financial Planning | 0.125 | 1597 | 2040 | 2800 |
BAFN204 | Portfolio Management: Investing Wisely | 0.125 | 1597 | 2040 | 2800 |
BAFN206 | New Venture Finance | 0.125 | 1597 | 2040 | 2800 |
BAFN207 | Financial Institutions Risk Management | 0.125 | 1597 | 2040 | 2800 |
BAFN310 | Artificial Intelligence And Machine Learning In Finance | 0.125 | 1118 | 1118 | 2800 |
BAFN311 | Emerging Technologies In Finance | 0.125 | 1118 | 1118 | 2800 |
BAFN602 | Corporate Finance | 0.125 | 1597 | 2040 | 2800 |
BAFN605 | Estate Planning And Capstone Project | 0.125 | 1597 | 2040 | 2800 |
BAFN608 | Financial Planning | 0.125 | 1597 | 2040 | 2800 |
BAFN612 | Superannuation And Retirement Planning | 0.125 | 1597 | 2040 | 2800 |
BETH622 | Bioethics Project B | 0.25 | 1914 | 4080 | 5148 |
BIOD123 | Cells And Tissues - The Fabric Of Life | 0.125 | 1118 | 1118 | 2906 |
BIOD125 | Human Biology 1 | 0.125 | 1118 | 1118 | 2906 |
BIOD126 | Human Biology 2 | 0.125 | 1118 | 1118 | 2906 |
BIOL121 | Human Biological Science 1 | 0.125 | 1118 | 1118 | 2040 |
BIOL122 | Human Biological Science 2 | 0.125 | 1118 | 1118 | 2040 |
BIOL123 | Cells And Tissues - The Fabric Of Life | 0.125 | 1118 | 1118 | 2040 |
BIOL124 | Human Body In Health And Disease 1 | 0.125 | 1118 | 1118 | 2040 |
BIOL125 | Human Biology 1 | 0.125 | 1118 | 1118 | 2040 |
BIOL126 | Human Biology 2 | 0.125 | 1118 | 1118 | 2040 |
BIOL128 | The Human Body | 0.125 | 1118 | 1118 | 2040 |
BIOL204 | Human Body In Health And Disease 2 | 0.125 | 1118 | 1118 | 2040 |
BIOL205 | Pharmacology 1 | 0.125 | 1118 | 1118 | 2040 |
BIOL206 | Human Genetics | 0.125 | 1118 | 1118 | 2040 |
BIOL234 | Nutritional Physiology | 0.125 | 1118 | 1118 | 2040 |
BIOL333 | Exploring Problems And Ethical Issues In Human Health | 0.125 | 1118 | 1118 | 2906 |
BIOL334 | Pharmacology 2 | 0.125 | 1118 | 1118 | 2040 |
BIOZ121 | Human Biological Science 1 | 0.125 | 0 | 0 | 2040 |
BIPX202 | Community Engagement: Building Strengths And Capabilities | 0.125 | 1597 | 2040 | 2800 |
BIPX301 | Professional Experience | 0.125 | 1597 | 2040 | 2800 |
BIPX302 | Professional Experience C | 0.125 | 1597 | 2040 | 2800 |
BMSC100 | Introductory Biostatistics | 0.125 | 1118 | 1118 | 2040 |
BMSC102 | Numerical Reasoning | 0.125 | 1118 | 1118 | 2040 |
BMSC110 | Communicating Ideas In Science | 0.125 | 1118 | 1118 | 2906 |
BMSC201 | Communicating Ideas In Science | 0.125 | 1118 | 1118 | 2040 |
BMSC206 | Introduction To Neuroscience | 0.125 | 1118 | 1118 | 2040 |
BMSC207 | Microbiology And Immunology | 0.125 | 1118 | 1118 | 2040 |
BMSC208 | Research Design And Ethics | 0.125 | 1118 | 1118 | 2906 |
BMSC209 | Pathophysiology | 0.125 | 1118 | 1118 | 2040 |
BMSC301 | Industry Immersion 1 | 0.125 | 1118 | 1118 | 2040 |
BMSC302 | Industry Immersion 2 | 0.125 | 1118 | 1118 | 2040 |
BMSC303 | Drug Development | 0.125 | 1118 | 1118 | 2040 |
BMSC304 | Drug Regulation | 0.125 | 1118 | 1118 | 2040 |
BMSC306 | Advanced Physiology | 0.125 | 1118 | 1118 | 2040 |
BMSC309 | Advanced Cardiovascular Physiology | 0.125 | 1118 | 1118 | 2040 |
BMSD102 | Numerical Reasoning | 0.125 | 1118 | 1118 | 2906 |
BMSD110 | Communicating Ideas In Science | 0.125 | 1118 | 1118 | 2040 |
BMSD206 | Introduction To Neuroscience | 0.125 | 1118 | 1118 | 2906 |
BUFP103 | First Nations Of Australia: Culture History & Politics | 0.125 | 1597 | 2040 | 2800 |
BUFP208 | First Peoples Business: The Structure And Roles Of Organisations | 0.125 | 1597 | 2040 | 2800 |
BUOA010 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOA011 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOA012 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOA013 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOA020 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOA021 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOA022 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOA023 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOB010 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOB011 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOB012 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOB013 | Approved International Unit Of Study | 0.125 | 1597 | 2040 | 2800 |
BUOB020 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOB021 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOB022 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUOB023 | Approved International Unit Of Study | 0.25 | 3194 | 4080 | 5600 |
BUSD104 | Money Matters | 0.125 | 1597 | 2040 | 2800 |
BUSD112 | Managing Markets | 0.125 | 1597 | 2040 | 2800 |
BUSD113 | Managing People And Organisations | 0.125 | 1597 | 2040 | 2800 |
BUSN104 | Money Matters | 0.125 | 1597 | 2040 | 2800 |
BUSN111 | Working With Technology | 0.125 | 1118 | 1118 | 2800 |
BUSN112 | Managing Markets | 0.125 | 1597 | 2040 | 2800 |
BUSN113 | Managing People And Organisations | 0.125 | 1597 | 2040 | 2800 |
BUSN201 | International Business | 0.125 | 1597 | 2040 | 2800 |
BUSN302 | International Trade | 0.125 | 1597 | 2040 | 2800 |
BUSN304 | Working With Diversity And Conflict | 0.125 | 1597 | 2040 | 2800 |
BUSN306 | Field Experience | 0.125 | 1597 | 2040 | 2800 |
BUSN602 | Money Management | 0.125 | 1597 | 2040 | 2800 |
BUSN603 | Corporate Governance And Risk Management | 0.125 | 1597 | 2040 | 2800 |
BUSN606 | International Study Tour | 0.125 | 1597 | 2040 | 2800 |
BUSN607 | Entrepreneurship | 0.125 | 1597 | 2040 | 2800 |
BUSN609 | Business Communication For The 21st Century | 0.125 | 1597 | 2040 | 2800 |
BUSN612 | Managing Market Environments | 0.125 | 1597 | 2040 | 2800 |
BUSN617 | Research Methods | 0.125 | 1597 | 2040 | 2800 |
BUSN618 | Research Project | 0.25 | 3194 | 4080 | 5600 |
BUSZ104 | Money Matters | 0.125 | 1597 | 2040 | 2800 |
BUSZ111 | Working With Technology | 0.125 | 1118 | 1118 | 2800 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.