2022 QTAC Selection Ranks by ATAR
QTAC Course Code | Course Name | 2022 Selection Rank |
---|---|---|
116501 | Bachelor of Accounting and Finance | 58.5 |
112311 | Bachelor of Arts | 58.5 |
112611 | Bachelor of Arts/Bachelor of Commerce | 58.5 |
112371 | Bachelor of Arts/Bachelor of Global Studies | 58.5 |
116601 | Bachelor of Arts/Bachelor of Laws | 75 |
115941 | Bachelor of Biomedical Science | 58.5 |
115961 | Bachelor of Biomedical Science/Bachelor of Business Administration | 58.5 |
115942 | Bachelor of Biomedical Science/Bachelor of Laws | 75 |
116481 | Bachelor of Business Administration | 58.5 |
116521 | Bachelor of Business Administration/Bachelor of Global Studies | 58.5 |
116312 | Bachelor of Business Administration/Bachelor of Laws | 75 |
116411 | Bachelor of Commerce | 58.5 |
116491 | Bachelor of Commerce/Bachelor of Business Administration | 58.5 |
116401 | Bachelor of Commerce/Bachelor of Global Studies | 58.5 |
116412 | Bachelor of Commerce/Bachelor of Laws | 75 |
112911 | Bachelor of Creative Arts | 58.5 |
116623 | Bachelor of Criminology and Criminal Justice | 58.5 |
113531 | Bachelor of Early Childhood Education (Birth to Five Years) | 60 |
113535 | Bachelor of Early Childhood Education (Birth to Five Years) - online | 60 |
113541 | Bachelor of Education (Early Childhood and Primary) | 63 |
113412 | Bachelor of Education (Primary) | 65 |
113414 | Bachelor of Education (Primary and Secondary) | 65 |
113413 | Bachelor of Education (Primary and Special Education) | 65 |
113512 | Bachelor of Education (Secondary) | 63 |
113472 | Bachelor of Education (Secondary and Special Education) | 65 |
113471 | Bachelor of Education (Secondary)/Bachelor of Arts (Humanities) | 65 |
113461 | Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) | 65 |
113481 | Bachelor of Education (Secondary)/Bachelor of Exercise Science | 63 |
113311 | Bachelor of Educational Studies | 58.5 |
115711 | Bachelor of Exercise and Sports Science | 58.5 |
115921 | Bachelor of Exercise Science/Bachelor of Business Administration | 58.5 |
115981 | Bachelor of High Performance Sport | 58.5 |
116621 | Bachelor of Laws | 75 |
116622 | Bachelor of Laws (Graduate Entry) | 78 |
116311 | Bachelor of Laws/Bachelor of Global Studies | 75 |
115512 | Bachelor of Midwifery | 82.7 |
115111 | Bachelor of Midwifery (Graduate Entry) | 94 |
115412 | Bachelor of Nursing | 61.95 |
115431 | Bachelor of Nursing (for Enrolled Nurses - Diploma of Nursing Entry) | 82 |
115312 | Bachelor of Nursing/Bachelor of Business Administration | 69.35 |
115611 | Bachelor of Nursing/Bachelor of Paramedicine | 92.85 |
115821 | Bachelor of Occupational Therapy (Pass and Honours) | 90.10 |
115461 | Bachelor of Paramedicine | 82.40 |
116611 | Bachelor of Philosophy/Bachelor of Laws | 75 |
115811 | Bachelor of Physiotherapy | 97.40 |
112051 | Bachelor of Social Work | 58.5 |
115631 | Bachelor of Speech Pathology | 81.05 |
112511 | Bachelor of Theology | 58.5 |
112041 | Bachelor of Theology/Bachelor of Global Studies | 58.5 |
116301 | Bachelor of Theology/Bachelor of Laws | 75 |
112061 | Bachelor of Theology/Bachelor of Philosophy | 58.5 |
*Not everyone with this Rank was made an offer.