2020 QTAC Selection Ranks by OP/Rank
QTAC Course Code | Course Name | 2020 Selection Rank |
---|---|---|
116501 | B Accounting and Finance | 17/65 |
112311 | B Arts | 17/65 |
112611 | B Arts/B Commerce | 17/65 |
112371 | B Arts/B Global Studies | 17/65 |
115941 | B Biomedical Science | 17/65 |
115961 | B Biomedical Science/B Business Administration | 17/65 |
116481 | B Business Administration | 17/65 |
116521 | B Business Administration/B Global Studies | 17/65 |
116411 | B Commerce | 17/65 |
116491 | B Commerce/B Business Administration | 17/65 |
116401 | B Commerce/B Global Studies | 17/65 |
112911 | B Creative Arts | 17/65 |
113531 | B Early Childhood Education (Birth to Five) – on campus | 17/65 |
113535 | B Early Childhood Education (Birth to Five) – online | 17/65 |
113541 | B Education (Early Childhood & Primary) | 17/65 |
113412 | B Education (Primary) | 17/65 |
113311 | B Educational Studies | 17/65 |
115711 | B Exercise & Sports Science | 17/65 |
115921 | B Exercise Science/B Business Administration | 17/65 |
115981 | B High Performance Sport | 17/65 |
115512 | B Midwifery | 10/79 |
115111 | B Midwifery (Graduate Entry) | 93 |
115412 | B Nursing | 12*/76* |
115431 | B Nursing (for Enrolled Nurses – Diploma of Nursing entry) | 82* |
115312 | B Nursing/B Business Administration | 17/65 |
115611 | B Nursing/B Paramedicine | 08/84 |
115821 | B Occupational Therapy | 10/79 |
115461 | B Paramedicine | 10/80* |
115971 | B Physical Activity and Health Science | 17/65 |
115811 | B Physiotherapy | 04/94 |
112051 | B Social Work | 17/65 |
115631 | B Speech Pathology | 16/66 |
113411 | B Sports and Outdoor Education | 17/65 |
113471 | B Teaching/B Arts (Secondary – Humanities) | 17/65 |
113481 | B Teaching/B Exercise Science | 17/65 |
112511 | B Theology | 17/65 |
112041 | B Theology/B Global Studies | 17/65 |
112061 | B Theology/B Philosophy | 17/65 |
*Not everyone in this OP band or with this Rank was made an offer.